45-49 Male Single Ski
Masters 2011
Place | Club | Team | People | Heat | Points | Time |
---|---|---|---|---|---|---|
1 | Jeff Lemarseny | Race 1 | 0 | |||
1 | Christopher Maynard | Race 1 | 0 | |||
3 | Alan Boyce | Race 1 | 0 | |||
4 | Craig Burton | Race 1 | 0 | |||
5 | Robert Barry | Race 1 | 0 | |||
6 | William Strachan | Race 1 | 0 | |||
666 | Russell Zahn | Race 1 | 0 | |||
666 | Dave Slennett | Race 1 | 0 | |||
666 | Stuart Cordingley | Race 1 | 0 | |||
666 | Errol Von | Race 1 | 0 | |||
666 | Micheal Owen | Race 1 | 0 | |||
666 | Les Miller | Race 1 | 0 | |||
666 | Rob Harney | Race 1 | 0 | |||
666 | Dean Parry | Race 1 | 0 | |||
666 | Anthony Vieceli | Race 1 | 0 | |||
666 | Robert Dorrough | Race 1 | 0 | |||
666 | Peter Laing | Race 1 | 0 | |||
666 | Luke Byatt | Race 1 | 0 | |||
666 | Michael Kirkby | Race 1 | 0 |
Carnivals
- Australian Masters 2022
- Australian Masters 2021
- Australian Masters 2019
- Australian Masters 2018
- Australian Masters 2017
- Australian Masters 2016
- Australian Masters 2015
- Masters 2014
- Masters 2013
- Masters 2012
- Masters 2011
- Masters 2010
- Masters 2009
- Masters 2008
- Masters 2007
- Masters 2006
- Masters 2005
- Masters 2004
- Masters 2003
- Masters 2002
- Masters 2001