U15 Male Beach Sprint
Australian 2012
Place | Club | Team | People | Heat | Points | Time |
---|---|---|---|---|---|---|
1 | Hamish Lorang | Race 1 | 0 | |||
2 | Callum Beattie-powell | Race 1 | 0 | |||
3 | Joshua Kirkham | Race 1 | 0 | |||
4 | Cameron Scott | Race 1 | 0 | |||
5 | Lewis Huckstep | Race 1 | 0 | |||
6 | Jayden Gilfillan | Race 1 | 0 | |||
7 | Marcus Jones | Race 1 | 0 | |||
8 | Matthew Schwier | Race 1 | 0 | |||
666 | Currumbin SLSC | Travis Ross | Race 1 | 0 | ||
666 | Justin Mcmorland | Race 1 | 0 | |||
666 | Jared Clarke | Race 1 | 0 | |||
666 | Elijah Fraser | Race 1 | 0 | |||
666 | Cameron Josephson | Race 1 | 0 | |||
666 | Jarred Bradicich | Race 1 | 0 | |||
666 | Johnnie Ratcliffe | Race 1 | 0 | |||
666 | Troy Wilkinson | Race 1 | 0 | |||
666 | Jake Felicioni | Race 1 | 0 | |||
666 | Nicholas Henricks | Race 1 | 0 | |||
666 | Daniel Hardin | Race 1 | 0 | |||
666 | Jason Gough | Race 1 | 0 | |||
666 | Cooper Mckenzie | Race 1 | 0 | |||
666 | Kyle Rapallo | Race 1 | 0 | |||
666 | Benjamin Mcdonald | Race 1 | 0 | |||
666 | Benjamin Jones | Race 1 | 0 | |||
666 | Dean Mitchell | Race 1 | 0 | |||
666 | Luke Hawkings | Race 1 | 0 | |||
666 | Daniel Osborn | Race 1 | 0 | |||
666 | Harrison Murphy | Race 1 | 0 | |||
666 | Jack Martin | Race 1 | 0 | |||
666 | Jordan Pavey | Race 1 | 0 | |||
666 | Marten Schumacher | Race 1 | 0 | |||
666 | Ryan Gordon | Race 1 | 0 | |||
666 | Tim Delahunty | Race 1 | 0 | |||
666 | Daniel Smith | Race 1 | 0 | |||
666 | Brodie Tweedale | Race 1 | 0 | |||
666 | Lachlan Wotton | Race 1 | 0 | |||
666 | Jai Sheridan | Race 1 | 0 | |||
666 | James Lott | Race 1 | 0 | |||
666 | Will Soulos | Race 1 | 0 | |||
666 | Jye Melverton | Race 1 | 0 | |||
666 | Liam Larkin | Race 1 | 0 | |||
666 | Sean O`byrne | Race 1 | 0 | |||
666 | Matt Currie | Race 1 | 0 | |||
666 | Lachlan Hughes | Race 1 | 0 | |||
666 | Dean Piper | Race 1 | 0 | |||
666 | Dylan Kama | Race 1 | 0 | |||
666 | Chris Langenberg | Race 1 | 0 | |||
666 | Joshua Bernard | Race 1 | 0 | |||
666 | Lachlan Smith | Race 1 | 0 | |||
666 | Kyle Torok | Race 1 | 0 | |||
666 | Neil Muller | Race 1 | 0 | |||
666 | Samuel O`grady | Race 1 | 0 | |||
666 | Brad Nees | Race 1 | 0 | |||
666 | Samuel Urdanoff | Race 1 | 0 | |||
666 | Jack Harrison | Race 1 | 0 | |||
666 | Brandan Halliday-thompson | Race 1 | 0 | |||
666 | James Allen | Race 1 | 0 | |||
666 | Luke Bond | Race 1 | 0 | |||
666 | Ryan Atkins | Race 1 | 0 | |||
666 | Matthew Allen | Race 1 | 0 | |||
666 | Lucas Atkins | Race 1 | 0 | |||
666 | Angus Allen | Race 1 | 0 | |||
666 | James Karagiannis | Race 1 | 0 | |||
666 | Ty Henrisson-lopez | Race 1 | 0 | |||
666 | Matthew Browne | Race 1 | 0 | |||
666 | William Battersby | Race 1 | 0 | |||
666 | Tom Whittle | Race 1 | 0 | |||
666 | Cody Redjeb | Race 1 | 0 | |||
666 | Liam Wootton | Race 1 | 0 | |||
666 | Gabe Francis | Race 1 | 0 | |||
666 | Jake De | Race 1 | 0 | |||
666 | Brayden Burns | Race 1 | 0 | |||
666 | Connor Smith | Race 1 | 0 | |||
666 | Adam Leabeater | Race 1 | 0 | |||
666 | Ethan Spiers | Race 1 | 0 | |||
666 | Shaun Osborn | Race 1 | 0 | |||
666 | Nick Munday | Race 1 | 0 | |||
666 | Tobias Lunney | Race 1 | 0 | |||
666 | Connor Dougherty | Race 1 | 0 | |||
666 | Darcy Smith | Race 1 | 0 | |||
666 | Caiden Stuart | Race 1 | 0 | |||
666 | Shane Carroll | Race 1 | 0 | |||
666 | Copper Krenkels | Race 1 | 0 | |||
666 | Samuel Ross | Race 1 | 0 | |||
666 | Steven Mastrangelo | Race 1 | 0 | |||
666 | Tom Webber | Race 1 | 0 | |||
666 | Lachlan Galea | Race 1 | 0 | |||
666 | Jarred Brown | Race 1 | 0 | |||
666 | Samuel Clark | Race 1 | 0 | |||
666 | Brody Osbourne | Race 1 | 0 | |||
666 | Tyler Gorman-brown | Race 1 | 0 | |||
666 | Patrick Mcmahon | Race 1 | 0 | |||
666 | Ryan West | Race 1 | 0 | |||
666 | Lewis Bolton | Race 1 | 0 | |||
666 | Andrew Davie | Race 1 | 0 | |||
666 | Nathan Stone | Race 1 | 0 | |||
666 | Patrick Macpherson | Race 1 | 0 | |||
666 | Peter Axiotis | Race 1 | 0 | |||
666 | Jesse Bowyer | Race 1 | 0 | |||
666 | Brandon Mcmahon | Race 1 | 0 | |||
666 | Matthew Day | Race 1 | 0 | |||
666 | Reece Bailey | Race 1 | 0 | |||
666 | William Jack | Race 1 | 0 | |||
666 | Michael Gilliman | Race 1 | 0 | |||
666 | Oliver Hoare | Race 1 | 0 | |||
666 | Mikael Bisby | Race 1 | 0 | |||
666 | Jacob Byrne | Race 1 | 0 | |||
666 | Chad Moses | Race 1 | 0 | |||
666 | Zion Pettigrove | Race 1 | 0 | |||
666 | Dylan Bernard | Race 1 | 0 | |||
666 | Lachlan Moyle | Race 1 | 0 | |||
666 | Ryland Newberry | Race 1 | 0 | |||
666 | Douglas Simpson | Race 1 | 0 | |||
666 | Callum Gilbert | Race 1 | 0 | |||
666 | Andrew Day | Race 1 | 0 | |||
666 | Thomas Cansick | Race 1 | 0 | |||
666 | James Walker | Race 1 | 0 | |||
666 | Jayden Erskine | Race 1 | 0 | |||
666 | David Rippon | Race 1 | 0 | |||
666 | Beau Bailey | Race 1 | 0 | |||
666 | Lachlan Thomas | Race 1 | 0 | |||
666 | Matthew Kelly | Race 1 | 0 | |||
666 | Nathan Neale | Race 1 | 0 | |||
666 | Fergus Morgan | Race 1 | 0 | |||
666 | Thomas Fagan | Race 1 | 0 | |||
666 | Sam Mispelhorn | Race 1 | 0 | |||
666 | Cassidy Dorian | Race 1 | 0 |
Carnivals
- Australian Youth 2022
- Australian Youth 2021
- Australian Youth 2019
- Australian Youth 2018
- Australian Youth 2017
- Australian Youth 2016
- Australian Youth 2015
- Australian 2014
- Australian 2013
- Australian 2012
- Australian 2011
- Australian 2010
- Australian 2009
- Australian 2008
- Australian 2007
- Australian 2006
- Australian 2005