170 yrs min Male Beach Relay
Masters 2001
Place | Club | Team | People | Heat | Points | Time |
---|---|---|---|---|---|---|
South Curl Curl SLSC | South Curl Curl | Steven Atkins, Claus Busseler, Wayne Jones, Mark Ryan | Race 1 | 0 | ||
Swansea Belmont SLSC | Swansea Belmont | Ned Harrison, Jon Langford, Jeff Mowbray, Rosalie Parkes, Peter Wright | Race 1 | 0 | ||
Mullaloo SLSC | Mullaloo A | Peter Barnes, Melvin Gyi, Mark Cleary, Jeff Davidson | Race 1 | 0 | ||
Mermaid Beach | Race 1 | 0 | ||||
1 | Mermaid Beach SLSC Inc | Mermaid Beach A | Wayne Cousins, James Furlong, Brett Scott, Archibald Moore | Race 1 | 0 | |
2 | Newport SLSC | Newport | Anthony Daube, Robert Emerson, Ted Smithies, Martin Lynch | Race 1 | 0 | |
3 | Cronulla SLSC | Cronulla | Mich Dehann, Col Elliott, Ian Hipwell, Ray Mallett, James Vlassis | Race 1 | 0 | |
4 | Maroochydore SLSC | Maroochydore A | Don Innes, Linda O`connor, Ron Stoyle, Paul Thomas, Geoff Mcmahon | Race 1 | 0 |
Carnivals
- Australian Masters 2022
- Australian Masters 2021
- Australian Masters 2019
- Australian Masters 2018
- Australian Masters 2017
- Australian Masters 2016
- Australian Masters 2015
- Masters 2014
- Masters 2013
- Masters 2012
- Masters 2011
- Masters 2010
- Masters 2009
- Masters 2008
- Masters 2007
- Masters 2006
- Masters 2005
- Masters 2004
- Masters 2003
- Masters 2002
- Masters 2001