Martin Lynch

Newport SLSC

Most recent first.
Carnival Event Team Place Round Heat Time Created
Australian Masters 2021 200 yrs min Male Beach Relay Team A 8 Grand Final Heat 1 11/06/2021 14:07:42
Australian Masters 2021 200 yrs min Male Beach Relay Team A 1 Round 1 Heat 1 11/06/2021 14:07:42
Australian Masters 2019 200 yrs min Male Beach Relay Team A 4 Grand Final Heat 1 11/07/2019 11:00:24
Australian Masters 2018 200 yrs min Male Beach Relay Team A 3 Grand Final Heat 1 05/09/2018 12:20:25
Australian Masters 2017 230 yrs min Male Beach Relay Team A 2 Grand Final Heat 1 20/04/2017 13:00:34
Australian Masters 2016 230 yrs min Mixed Beach Relay Team A 2 Grand Final Heat 1 02/05/2016 16:11:57
Australian Masters 2015 230 yrs min Mixed Beach Relay Team A 1 Grand Final Heat 1 20/04/2016 09:06:00
Masters 2013 170 yrs min Male Beach Relay Team A 2 Grand Final Heat 1 31/05/2013 12:11:55
Masters 2013 170 yrs min Male Beach Relay Team A 3 Round 1 Heat 2 31/05/2013 12:11:55
Masters 2002 170 yrs min Male Beach Relay Newport A 3 Final Race 1 25/03/2013 11:13:58
Masters 2002 170 yrs min Male Beach Relay Newport A 2 Semi Finals Race 1 25/03/2013 11:13:59
Masters 2003 170 yrs min Male Beach Relay Newport A 1 final Race 1 25/03/2013 11:41:36
Masters 2004 170 yrs min Male Beach Relay Newport A 1 Final Race 1 25/03/2013 11:42:25
Masters 2004 170 yrs min Male Beach Relay Newport A 3 heat Race 1 25/03/2013 11:42:28
Masters 2005 170 yrs min Male Beach Relay Newport A 2 Final Race 1 25/03/2013 11:43:13
Masters 2005 170 yrs min Male Beach Relay Newport A 1 heat Race 1 25/03/2013 11:43:15
Masters 2008 200 yrs min Male Beach Relay Newport LYNCH DENTAL 1 Final Race 1 25/03/2013 11:50:30
Masters 2007 200 yrs min Male Beach Relay Newport NEWPORT 1 1 Final Race 1 25/03/2013 11:50:45
Masters 2006 170 yrs min Male Beach Relay Newport GOLD 2 Final Race 1 25/03/2013 11:51:57
Masters 2009 200 yrs min Male Beach Relay Newport LYNCH DENTAL 1 Final Race 1 25/03/2013 11:59:49
Masters 2009 200 yrs min Male Beach Relay Newport LYNCH DENTAL 1 heat Race 2 25/03/2013 11:59:54
Masters 2010 200 yrs min Male Beach Relay Newport LYNCH DENTAL 2 Final Race 1 25/03/2013 12:01:26
Masters 2010 200 yrs min Male Beach Relay Newport LYNCH DENTAL 1 Semi Finals Race 1 25/03/2013 12:01:27
Masters 2011 200 yrs min Male Beach Relay Newport GOLD 2 final Race 1 25/03/2013 12:02:12
Masters 2012 170 yrs min Male Beach Relay Newport GOLD 2 final Race 1 25/03/2013 12:07:40
Masters 2012 170 yrs min Male Beach Relay Newport GOLD 2 heat Race 1 25/03/2013 12:07:43
Australian 2004 Open Male Beach Relay Newport A heats Race 5 25/03/2013 12:38:27
Australian 2007 Open Male Beach Relay Newport NEWPORT Heat Race 1 25/03/2013 13:07:36
Masters 2001 170 yrs min Male Beach Relay Newport 2 final Race 1 05/04/2013 13:18:44
Masters 2001 170 yrs min Male Beach Relay Newport 1 semi Race 2 05/04/2013 13:18:46
Most recent first.
Carnival Event Place Round Heat Time Created
Australian Masters 2019 65-69 Male Beach Flags 6 Grand Final Heat 1 11/07/2019 11:00:23
Australian Masters 2018 65-69 Male Beach Flags 2 Grand Final Heat 1 05/09/2018 12:20:24
Australian Masters 2018 65-69 Male Beach Sprint 4 Grand Final Heat 1 05/09/2018 12:20:26
Australian Masters 2017 60-64 Male Beach Flags 6 Grand Final Heat 1 20/04/2017 13:00:32
Australian Masters 2016 60-64 Male Beach Flags 2 Grand Final Heat 1 02/05/2016 16:11:52
Australian Masters 2016 60-64 Male Beach Flags 5 Round 1 Heat 1 02/05/2016 16:11:53
Australian Masters 2016 60-64 Male Beach Sprint 4 Grand Final Heat 1 02/05/2016 16:11:58
Australian Masters 2016 60-64 Male Beach Sprint 3 Round 1 Heat 2 02/05/2016 16:11:58
Australian Masters 2015 60-64 Male Beach Flags 1 Grand Final Heat 1 20/04/2016 09:05:56
Australian Masters 2015 60-64 Male Beach Sprint 4 Grand Final Heat 1 20/04/2016 09:06:01
Australian Masters 2015 60-64 Male Beach Sprint 1 Round 1 Heat 2 20/04/2016 09:06:03
Masters 2014 60-64 Male Beach Flags 1 Grand Final Heat 1 01/04/2014 18:01:32
Masters 2014 60-64 Male Beach Sprint 1 Grand Final Heat 1 31/03/2014 18:01:02
Masters 2013 60-64 Male Beach Flags 1 Grand Final Heat 1 31/05/2013 12:11:55
Masters 2013 60-64 Male Beach Sprint 2 Grand Final Heat 1 31/05/2013 12:11:55
Masters 2013 60-64 Male Beach Sprint 3 Round 1 Heat 2 31/05/2013 12:11:55
Masters 2002 45-49 Male Beach Sprint 3 Final Race 1 25/03/2013 11:13:05
Masters 2002 45-49 Male Beach Sprint 2 Semi Finals Race 2 25/03/2013 11:13:08
Masters 2002 45-49 Male Beach Sprint 1 Heats Race 4 25/03/2013 11:13:11
Masters 2002 45-49 Male Beach Flags 2 Final Race 1 25/03/2013 11:13:32
Masters 2002 45-49 Male Beach Flags 1 Heat Race 2 25/03/2013 11:13:35
Masters 2003 50-54 Male Beach Sprint 3 final Race 1 25/03/2013 11:39:59
Masters 2003 50-54 Male Beach Sprint 1 heat Race 3 25/03/2013 11:40:09
Masters 2003 50-54 Male Beach Flags 1 final Race 1 25/03/2013 11:40:44
Masters 2004 50-54 Male Beach Sprint 2 Final Race 1 25/03/2013 11:41:07
Masters 2004 50-54 Male Beach Sprint 1 heats Race 3 25/03/2013 11:41:13
Masters 2004 50-54 Male Beach Flags 1 Final Race 1 25/03/2013 11:41:47
Masters 2004 50-54 Male Beach Flags 1 Semi Finals Race 2 25/03/2013 11:41:51
Masters 2005 50-54 Male Beach Sprint 2 Final Race 1 25/03/2013 11:42:07
Masters 2005 50-54 Male Beach Sprint 2 heat Race 1 25/03/2013 11:42:09
Masters 2005 50-54 Male Beach Flags 1 Final Race 1 25/03/2013 11:42:39
Masters 2008 55-59 Male Beach Sprint 2 Final Race 1 25/03/2013 11:49:04
Masters 2008 55-59 Male Beach Sprint 2 heats Race 2 25/03/2013 11:49:07
Masters 2007 50-54 Male Beach Sprint 3 Final Race 1 25/03/2013 11:49:16
Masters 2007 50-54 Male Beach Sprint 4 Semi Finals Race 1 25/03/2013 11:49:19
Masters 2007 50-54 Male Beach Sprint 3 Heat Race 1 25/03/2013 11:49:21
Masters 2008 55-59 Male Beach Flags 1 Final Race 1 25/03/2013 11:49:29
Masters 2007 50-54 Male Beach Flags 1 Final Race 1 25/03/2013 11:49:51
Masters 2007 50-54 Male Beach Flags 2 heat Race 2 25/03/2013 11:49:55
Masters 2006 50-54 Male Beach Sprint 3 Final Race 1 25/03/2013 11:50:38
Masters 2006 50-54 Male Beach Flags 1 Final Race 1 25/03/2013 11:51:13
Masters 2009 55-59 Male Beach Sprint 2 Final Race 1 25/03/2013 11:58:30
Masters 2009 55-59 Male Beach Sprint 1 Heat Race 1 25/03/2013 11:58:31
Masters 2009 55-59 Male Beach Flags 1 Final Race 1 25/03/2013 11:58:53
Masters 2009 55-59 Male Beach Flags 1 Semi Finals Race 2 25/03/2013 11:58:57
Masters 2010 55-59 Male Beach Sprint 2 Final Race 1 25/03/2013 12:01:06
Masters 2010 55-59 Male Beach Sprint 2 heat Race 2 25/03/2013 12:01:09
Masters 2010 55-59 Male Beach Flags 2 Final Race 1 25/03/2013 12:01:47
Masters 2010 55-59 Male Beach Flags 1 Semi Finals Race 1 25/03/2013 12:01:48
Masters 2011 55-59 Male Beach Sprint 4 Final Race 1 25/03/2013 12:01:58
Masters 2011 55-59 Male Beach Sprint 1 heats Race 2 25/03/2013 12:02:00
Masters 2011 55-59 Male Beach Flags 1 Final Race 1 25/03/2013 12:02:32
Masters 2011 55-59 Male Beach Flags 1 heat Race 2 25/03/2013 12:02:36
Masters 2012 55-59 Male Beach Sprint 6 final Race 1 25/03/2013 12:07:30
Masters 2012 55-59 Male Beach Sprint 1 heat Race 2 25/03/2013 12:07:32
Masters 2012 55-59 Male Beach Flags 1 final Race 1 25/03/2013 12:08:16
Masters 2012 55-59 Male Beach Flags 1 heat Race 2 25/03/2013 12:08:20
Australian 2001 Open Male Beach Flags Qualifying Race 1 25/03/2013 12:21:29
Australian 2002 Open Male Beach Flags heats Race 4 25/03/2013 12:21:57
Australian 2003 Open Male Beach Sprint Heat Race 8 25/03/2013 12:25:01
Australian 2003 Open Male Beach Flags Heats Race 6 25/03/2013 12:25:33
Australian 2004 Open Male Beach Sprint heats Race 9 25/03/2013 12:37:49
Australian 2004 Open Male Beach Flags heat Race 1 25/03/2013 12:38:35
Australian 2007 Open Male Champion Lifesaver Heat Race 6 25/03/2013 13:08:30
Australian 2008 Team Manager Meeting Bonus Points 7 Bonus Points Race 1 25/03/2013 13:18:22
Australian 2010 Open Male Champion Lifesaver heat Race 1 25/03/2013 13:37:07
Masters 2001 45-49 Male Beach Sprint 1 FINAL Race 1 05/04/2013 13:17:56