Australian 2016

Most recent first.
Event Last Updated Results
U17 Male Board Relay 02/05/2016 16:11:46 64
U19 Male Board Relay 02/05/2016 16:11:46 75
U19 Female Taplin Relay (3 team) 02/05/2016 16:11:46 42
U17 Male Surf Team 02/05/2016 16:11:47 38
Open Female Beach Sprint 02/05/2016 16:11:47 124
U17 Male Beach Sprint 02/05/2016 16:11:47 128
U17 Female Beach Sprint 02/05/2016 16:11:48 127
U19 Female Surf Team 02/05/2016 16:11:48 11
U19 Male Beach Sprint 02/05/2016 16:11:48 70
Open Male Surf Race 02/05/2016 16:11:49 117
Open Mixed Surf Boat Relay 02/05/2016 16:11:49 22
U19 Male Surf Race 02/05/2016 16:11:50 43
Restricted Male Surf Race 02/05/2016 16:11:50 53
U19 Female Single Ski Relay 02/05/2016 16:11:52 20
U17 Mixed Patrol Competition 02/05/2016 16:11:52 7