Australian 2016

Most recent first.
Place Points Carnival Event Name Round Heat Time
3 4 Australian 2016 Open Mixed 6 Person Curlewis RnR Team A Grand Final Heat 1
1 6 Australian 2016 Open Male 5 Person RnR Team A Grand Final Heat 1
4 3 Australian 2016 Open Female 5 Person RnR Pink Grand Final Heat 1
2 5 Australian 2016 Open Mixed 6 Person Curlewis RnR Team A Grand Final Heat 1
1 6 Australian 2016 Open Mixed 6 Person Curlewis RnR FRESHWATER MAROON Grand Final Heat 1
3 4 Australian 2016 Open Female 5 Person RnR BLACK team Grand Final Heat 1
2 5 Australian 2016 Open Female 5 Person RnR FRESHWATER WHITE Grand Final Heat 1
1 6 Australian 2016 Open Female 5 Person RnR Team A Grand Final Heat 1
888 0 Australian 2016 U19 Male Taplin Relay (3 team) Team B Semi-Final Heat 1
6 1 Australian 2016 U19 Ironwoman Prue Davies Grand Final Heat 1
5 2 Australian 2016 U19 Ironwoman Drew Beveridge Grand Final Heat 1
4 3 Australian 2016 U19 Ironwoman Megan Kreuter Grand Final Heat 1
3 4 Australian 2016 U19 Ironwoman Ela Heiniger Grand Final Heat 1
2 5 Australian 2016 U19 Ironwoman Jade Mickle Grand Final Heat 1
1 6 Australian 2016 U19 Ironwoman Carla Papac Grand Final Heat 1
Most recent first.
Event Last Updated Results
U17 Mixed Patrol Competition 02/05/2016 16:11:52 7
U19 Female Surf Board Riding 02/05/2016 16:11:53 4
U19 Male Surf Board Riding 02/05/2016 16:11:53 15
U17 Female Surf Board Riding 02/05/2016 16:11:54 14
U17 Male Surf Board Riding 02/05/2016 16:11:55 55
Open Female Surf Board Riding 02/05/2016 16:11:56 36
U17 Male Champion Lifesaver 02/05/2016 16:11:57 9
U19 Male Champion Lifesaver 02/05/2016 16:11:57 7
Open Male Champion Lifesaver 02/05/2016 16:11:57 9
U17 Female Champion Lifesaver 02/05/2016 16:11:57 9
U19 Female Champion Lifesaver 02/05/2016 16:11:57 9
Open Female Champion Lifesaver 02/05/2016 16:11:57 9
Open Male Surf Board Riding 02/05/2016 16:11:57 77
Elite Female Ocean Swim 02/05/2016 16:12:01 17
Elite Male Ocean Swim 02/05/2016 16:12:02 16