Club Narrabeen Beach SLSC Inc
Overall - 158th
2- 42 Participants
- 15 Points
- 94 Results
Latest Results
Place | Points | Carnival | Event | Name | Round | Heat |
---|---|---|---|---|---|---|
3 | 0 | Australian Masters 2015 | 40-44 Male Board Race | Peter Wells | Semi-Final | Heat 2 |
5 | 0 | Australian Masters 2015 | 40-44 Male Board Race | Peter Wells | Quarter-Final | Heat 4 |
6 | 0 | Australian Masters 2015 | 45-49 Male Single Ski | Gary Whittaker | Quarter-Final | Heat 4 |
6 | 1 | Australian Masters 2015 | 40-44 Male Board Race | Peter Wells | Grand Final | Heat 1 |
7 | 0 | Australian Masters 2015 | 45-49 Male Single Ski | Sean Townsend | Quarter-Final | Heat 3 |
8 | 0 | Australian Masters 2015 | 35-39 Male Single Ski | Douglas Lucas | Round 1 | Heat 1 |
8 | 0 | Australian Masters 2015 | 35-39 Male Board Race | Douglas Lucas | Semi-Final | Heat 1 |
666 | 0 | Australian Masters 2015 | 35-39 Male Single Ski | Douglas Lucas | Semi-Final | Heat 1 |
666 | 0 | Australian Masters 2015 | 45-49 Male Board Race | Sean Townsend | Semi-Final | Heat 3 |
666 | 0 | Australian Masters 2015 | 35-39 Male Board Race | Douglas Lucas | Grand Final | Heat 1 |
Carnivals
Carnival | Year | Points |
---|---|---|
Australian Masters 2022 | 2022 | 8 |
Australian Masters 2021 | 2021 | 6 |
Australian Masters 2016 | 2016 | 0 |
Australian Masters 2015 | 2015 | 1 |
Australian 2011 | 2011 | 0 |
Australian 2010 | 2010 | 0 |
Australian 2003 | 2003 | 0 |
Australian 2002 | 2002 | 0 |
Masters 2001 | 2001 | 0 |
Australian 2001 | 2001 | 0 |