Club Narrabeen Beach SLSC Inc
Overall - 158th
2- 42 Participants
- 15 Points
- 94 Results
Latest Results
Place | Points | Carnival | Event | Name | Round | Heat |
---|---|---|---|---|---|---|
0 | Australian 2003 | Open Male Surf Boat | Narrabeen Beach GOLD | Round 4 | Race 1 | |
0 | Australian 2010 | Open Male Double Ski | Narrabeen Beach A | Heat | Race 1 | |
0 | Australian 2003 | Open Female Surf Boat | Narrabeen Beach GOLD | Round Robin | Race 1 | |
0 | Masters 2008 | 35-39 Mixed Double Ski | Narrabeen Beach A | final | Race 1 | |
0 | Masters 2010 | 30-34 Male Board Rescue | Narrabeen Beach A | Semi Finals | Race 2 | |
1 | 0 | Australian 2003 | Open Male Surf Boat | Narrabeen Beach GOLD | Round Robin | Race 1 |
5 | 0 | Masters 2001 | 140 yrs min Mixed Surf Boat | Narrabeen Beach | ROUND 1 | Race 3 |
8 | 0 | Australian 2011 | Open Male Double Ski | Narrabeen Beach A | Heat | Race 7 |
666 | 0 | Australian 2011 | Open Male Double Ski | Narrabeen Beach A | Quarter | Race 4 |
666 | 0 | Masters 2011 | 110 yrs min Male Taplin Relay (3 team) | Narrabeen Beach A | Semi Finals | Race 2 |
Carnivals
Carnival | Year | Points |
---|---|---|
Australian Masters 2022 | 2022 | 8 |
Australian Masters 2021 | 2021 | 6 |
Australian Masters 2016 | 2016 | 0 |
Australian Masters 2015 | 2015 | 1 |
Australian 2011 | 2011 | 0 |
Australian 2010 | 2010 | 0 |
Australian 2003 | 2003 | 0 |
Australian 2002 | 2002 | 0 |
Masters 2001 | 2001 | 0 |
Australian 2001 | 2001 | 0 |