Club Rosebud and McCrae LSC
Overall - 169th
1- 76 Participants
- 4 Points
- 72 Results
Latest Results
Place | Points | Carnival | Event | Name | Round | Heat |
---|---|---|---|---|---|---|
0 | Australian 2007 | U19 Mixed Surf Boat | Rosebud LSC ROSEBUD19 | Quarter Final | Race 1 | |
0 | Australian 2008 | U19 Mixed Surf Boat | Rosebud LSC ROSEBUD 19 | Round 4 | Race 1 | |
0 | Masters 2010 | 220 yrs min Mixed Surf Boat | Rosebud LSC ROSEBUD CAMPERS | Round 1 | Race 1 | |
1 | 0 | Australian 2007 | U19 Mixed Surf Boat | Rosebud LSC ROSEBUD19 | Round 4 | Race 1 |
2 | 0 | Masters 2010 | 160 yrs min Female Surf Boat | Rosebud LSC ROSEBUD THORNS | Final | Race 1 |
2 | 0 | Masters 2009 | 180 yrs min Male Surf Boat | Campers | Semi Finals | Race 1 |
3 | 0 | Masters 2012 | 220 yrs min Mixed Surf Boat | Rosebud LSC ROSEBUD TFS | Round Robin | Race 1 |
3 | 0 | Masters 2009 | 180 yrs min Male Surf Boat | Rosebud LSC CAMPERS | Round 1 | Race 1 |
4 | 0 | Masters 2012 | 220 yrs min Mixed Surf Boat | Rosebud LSC ROSEBUD TFS | Final | Race 1 |
5 | 0 | Masters 2012 | 160 yrs min Female Surf Boat | Rosebud LSC ROSEBUD BERLEY | Final | Race 1 |
Carnivals
Carnival | Year | Points |
---|---|---|
Australian Open 2019 | 2019 | 0 |
Australian Masters 2017 | 2017 | 0 |
Australian Masters 2016 | 2016 | 0 |
Australian 2016 | 2016 | 0 |
Australian 2015 | 2015 | 0 |
Australian Masters 2015 | 2015 | 0 |
Australian 2014 | 2014 | 0 |
Australian 2013 | 2013 | 0 |
Masters 2013 | 2013 | 4 |
Australian 2006 | 2006 | 0 |