Club Nambucca Heads SLSC Inc
Overall - 173th
- 424 Participants
- 0 Points
- 280 Results
Latest Results
Place | Points | Carnival | Event | Name | Round | Heat |
---|---|---|---|---|---|---|
0 | Australian 2002 | U19 Mixed Surf Boat | Nambucca Heads NAMBUCCA | Round Robin Qualifiers | Race 1 | |
0 | Australian 2001 | Open Female Surf Boat | Seaspray | Round Robin Competitors | Race 1 | |
0 | Australian 2001 | Open Female Surf Boat | Coledale | Round Robin Competitors | Race 1 | |
0 | Australian 2001 | Open Female Surf Boat | Mollymook | Round Robin Competitors | Race 1 | |
0 | Australian 2001 | Open Female Surf Boat | Yamba | Round Robin Competitors | Race 1 | |
0 | Australian 2001 | Open Female Surf Boat | Ballina | Round Robin Competitors | Race 1 | |
0 | Australian 2001 | Open Female Surf Boat | Gerringong | Round Robin Competitors | Race 1 | |
1 | 0 | Australian 2001 | Open Female Surf Boat | Newport | Round Robin Competitors | Race 1 |
1 | 0 | Australian 2001 | Open Female Surf Boat | Coogee | Round Robin Competitors | Race 1 |
1 | 0 | Australian 2001 | Open Female Surf Boat | Redhead | Round Robin Competitors | Race 1 |
Carnivals
Carnival | Year | Points |
---|---|---|
Masters 2011 | 2011 | 0 |
Masters 2010 | 2010 | 0 |
Masters 2008 | 2008 | 0 |
Masters 2005 | 2005 | 0 |
Australian 2002 | 2002 | 0 |
Masters 2002 | 2002 | 0 |
Masters 2001 | 2001 | 0 |
Australian 2001 | 2001 | 0 |