Club Mullaloo SLSC
Overall - 68th
3 14 23- 488 Participants
- 252.5 Points
- 1357 Results
Latest Results
Place | Points | Carnival | Event | Name | Round | Heat |
---|---|---|---|---|---|---|
2 | 0 | Australian 2013 | U15 Male Rescue Tube Race | Jake Smith | Round 1 | Heat 11 |
4 | 0 | Australian 2013 | Open Male Taplin Relay (6 team) | Team A | Round 1 | Heat 8 |
4 | 3 | Australian 2013 | U15 Male Champion Lifesaver | Wesley Gould | Grand Final | Heat 1 |
5 | 0 | Australian 2013 | U17 Male Board Rescue | Team A | Round 1 | Heat 4 |
8 | 0 | Australian 2013 | U15 Male Champion Lifesaver | Jake Smith | Grand Final | Heat 1 |
8 | 0 | Australian 2013 | U17 Male Champion Lifesaver | Brett Gould | Grand Final | Heat 1 |
9 | 0 | Australian 2013 | U17 Male Champion Lifesaver | Joshua Clarke | Grand Final | Heat 1 |
10 | 0 | Australian 2013 | Open Female Taplin Relay (3 team) | Team A | Round 1 | Heat 1 |
13 | 0 | Australian 2013 | U19 Male Surf Race | Ross Briggs | Round 1 | Heat 2 |
888 | 0 | Australian 2013 | U15 Male Rescue Tube Race | Wesley Gould | Round 1 | Heat 4 |
Carnivals
Carnival | Year | Points |
---|---|---|
Open IRB National 2019 | 2019 | 0 |
U23 IRB National 2019 | 2019 | 3 |
Masters IRB National 2019 | 2019 | 0 |
Australian Youth 2019 | 2019 | 0 |
Australian Open 2019 | 2019 | 5 |
Australian Youth 2018 | 2018 | 0 |
Australian Masters 2018 | 2018 | 98 |
Australian Open 2018 | 2018 | 11 |
Australian IRB 2017 | 2017 | 0 |
Australian Masters IRB 2017 | 2017 | 0 |