Club Mullaloo SLSC
Overall - 68th
3 14 23- 488 Participants
- 252.5 Points
- 1357 Results
Latest Results
Place | Points | Carnival | Event | Name | Round | Heat |
---|---|---|---|---|---|---|
1 | 6 | Masters 2013 | 140 yrs min Female Surf Boat | Mullaloo Marlins | Grand Final | Heat 1 |
3 | 0 | Australian 2013 | U17 Male Surf Team | Team A | Round 1 | Heat 2 |
3 | 4 | Masters 2013 | 40-44 Male Beach Flags | Jeff Davidson | Grand Final | Heat 1 |
3 | 0 | Masters 2013 | 40-44 Male Beach Sprint | Jeff Davidson | Round 1 | Heat 1 |
4 | 0 | Masters 2013 | 40-44 Male Beach Sprint | Jeff Davidson | Semi-Final | Heat 1 |
5 | 0 | Australian 2013 | Open Mixed Lifesaver Relay | Team A | Round 1 | Heat 1 |
5 | 0 | Masters 2002 | 160 yrs min Mixed Surf Boat | Mullaloo A | Heat1 | Race 4 |
6 | 0.5 | Masters 2013 | 40-44 Male Beach Sprint | Jeff Davidson | Grand Final | Heat 1 |
8 | 0 | Australian 2013 | Open Female Single Ski Relay | Team A | Semi-Final | Heat 1 |
666 | 0 | Masters 2013 | 50-54 Male Beach Sprint | Guy Edwards | Round 1 | Heat 3 |
Carnivals
Carnival | Year | Points |
---|---|---|
Open IRB National 2019 | 2019 | 0 |
U23 IRB National 2019 | 2019 | 3 |
Masters IRB National 2019 | 2019 | 0 |
Australian Youth 2019 | 2019 | 0 |
Australian Open 2019 | 2019 | 5 |
Australian Youth 2018 | 2018 | 0 |
Australian Masters 2018 | 2018 | 98 |
Australian Open 2018 | 2018 | 11 |
Australian IRB 2017 | 2017 | 0 |
Australian Masters IRB 2017 | 2017 | 0 |