Club Bondi Surf Bathers LSC
Overall - 6th
129 98 93- 446 Participants
- 2155 Points
- 1365 Results
Latest Results
Place | Points | Carnival | Event | Name | Round | Heat |
---|---|---|---|---|---|---|
0 | Australian 2006 | U19 Male Rescue Tube Rescue | Bondi A | FINAL | Race 1 | |
0 | Australian 2006 | Open Single Ski Relay | Bondi BONDI B | Heat | Race 1 | |
0 | Australian 2006 | Open Single Ski Relay | Bondi BONDIA | Heat | Race 4 | |
0 | Australian 2006 | U19 Mixed Single Ski Relay | Bondi BONDI MO-MEN | Round 4 | Race 1 | |
0 | Australian 2006 | U19 Mixed Single Ski Relay | Bondi BONDI SUITS | Round 4 | Race 1 | |
0 | Australian 2006 | Reserve Grade Surf Boat | Bondi BONDI BACKSLAPPERS | Round 4 | Race 1 | |
0 | Australian 2006 | Reserve Grade Surf Boat | Bondi BONDI LEFTOVERS | Round 1 | Race 1 | |
1 | 0 | Australian 2006 | U19 Mixed Single Ski Relay | Bondi BONDI MO-MEN | Round Robin | Race 1 |
1 | 0 | Australian 2006 | U19 Mixed Single Ski Relay | Bondi BONDI SUITS | Round Robin | Race 1 |
6 | 0 | Australian 2006 | U19 Male Rescue Tube Rescue | Bondi BONDI | FINAL | Race 1 |
Carnivals
Carnival | Year | Points |
---|---|---|
Australian Masters 2022 | 2022 | 335 |
Australian Open 2022 | 2022 | 17 |
Australian Masters 2021 | 2021 | 363 |
Australian Open 2021 | 2021 | 11 |
Open IRB National 2019 | 2019 | 0 |
Masters IRB National 2019 | 2019 | 13 |
Australian Masters 2019 | 2019 | 245 |
Australian Open 2019 | 2019 | 1 |
Australian Open 2018 | 2018 | 22 |
Australian Masters 2018 | 2018 | 398 |