Club Burleigh Heads Mowbray Park SLSC
Overall - 31th
30 26 29- 700 Participants
- 605.5 Points
- 2940 Results
Latest Results
Place | Points | Carnival | Event | Name | Round | Heat |
---|---|---|---|---|---|---|
1 | 0 | Australian 2011 | U15 Female Board Rescue | Burleigh heads c | Grand Final | Heat 1 |
3 | 0 | Australian 2011 | U15 Female Surf Board | Rachel Barker | Grand Final | Heat 1 |
3 | 0 | Australian 2011 | U15 Male Surf Board | Jake Harris | Grand Final | Heat 1 |
4 | 0 | Australian 2012 | U15 Female Board Rescue | Burleigh heads b | Grand Final | Heat 1 |
5 | 0 | Australian 2012 | U17 Female Board Race | Rachel Barker | Grand Final | Heat 1 |
6 | 0 | Australian 2011 | U17 Female Board Race | Miranda Davies | Grand Final | Heat 1 |
6 | 0 | Australian 2011 | U15 Female Board Rescue | Burleigh heads a | Grand Final | Heat 1 |
6 | 0 | Australian 2011 | U17 Female Board Rescue | Burleigh heads a | Grand Final | Heat 1 |
6 | 0 | Australian 2012 | U15 Female Board Rescue | Burleigh heads a | Grand Final | Heat 1 |
7 | 0 | Australian 2006 | U23 Mixed March Past | Burleigh Heads Mowbray Park A | Final | Race 1 |
Carnivals
Carnival | Year | Points |
---|---|---|
Australian Youth 2022 | 2022 | 0 |
Australian Masters 2022 | 2022 | 21 |
Australian Open 2022 | 2022 | 141 |
Australian Youth 2021 | 2021 | 0 |
Australian Masters 2021 | 2021 | 49 |
Australian Open 2021 | 2021 | 80 |
Open IRB National 2019 | 2019 | 0 |
U23 IRB National 2019 | 2019 | 0 |
Masters IRB National 2019 | 2019 | 0 |
Australian Youth 2019 | 2019 | 0 |