Club Sorrento SLSC (Inc) (WA)
Overall - 23th
35


- 388 Participants
- 770 Points
- 1468 Results
Latest Results
Place | Points | Carnival | Event | Name | Round | Heat |
---|---|---|---|---|---|---|
1 | 0 | Australian Open 2021 | Open Male Beach Flags | Charlie Rigby | Semi Final | Heat 1 |
1 | 0 | Australian Open 2021 | Open Male Beach Flags | Charlie Rigby | Round 1 | Heat 1 |
1 | 0 | Australian Open 2021 | Open Male Beach Sprint | Charlie Rigby | Semi Final | Heat 2 |
1 | 0 | Australian Open 2021 | Open Male Beach Sprint | Charlie Rigby | Round 1 | Heat 1 |
1 | 6 | Australian Masters 2021 | 50-54 Female Beach Flags | Sue Waite | Grand Final | Heat 1 |
3 | 0 | Australian Masters 2021 | 50-54 Female Beach Sprint | Sue Waite | Semi Final | Heat 2 |
3 | 0 | Australian Masters 2021 | 50-54 Female Beach Sprint | Sue Waite | Round 1 | Heat 1 |
4 | 3 | Australian Open 2021 | Open Male Beach Sprint | Charlie Rigby | Grand Final | Heat 1 |
6 | 1 | Australian Open 2021 | Open Male Beach Flags | Charlie Rigby | Grand Final | Heat 1 |
6 | 1 | Australian Masters 2021 | 50-54 Female Beach Sprint | Sue Waite | Grand Final | Heat 1 |
Carnivals
Carnival | Year | Points |
---|---|---|
Australian 2017 | 2017 | 25 |
Australian Youth 2016 | 2016 | 0 |
Australian Masters 2016 | 2016 | 72 |
Australian 2016 | 2016 | 31 |
Australian 2015 | 2015 | 21 |
Australian Youth 2015 | 2015 | 0 |
Australian Masters 2015 | 2015 | 34 |
Australian 2014 | 2014 | 29 |
Masters 2014 | 2014 | 153 |
Australian 2012 | 2012 | 0 |