Club Sorrento SLSC (Inc) (WA)
Overall - 23th
35


- 388 Participants
- 770 Points
- 1468 Results
Latest Results
Place | Points | Carnival | Event | Name | Round | Heat |
---|---|---|---|---|---|---|
1 | 0 | Australian Open 2021 | Open Male Beach Flags | Charlie Rigby | Semi Final | Heat 1 |
1 | 0 | Australian Open 2021 | Open Male Beach Flags | Charlie Rigby | Round 1 | Heat 1 |
1 | 0 | Australian Open 2021 | Open Male Beach Sprint | Charlie Rigby | Semi Final | Heat 2 |
1 | 0 | Australian Open 2021 | Open Male Beach Sprint | Charlie Rigby | Round 1 | Heat 1 |
1 | 6 | Australian Masters 2021 | 50-54 Female Beach Flags | Sue Waite | Grand Final | Heat 1 |
3 | 0 | Australian Masters 2021 | 50-54 Female Beach Sprint | Sue Waite | Semi Final | Heat 2 |
3 | 0 | Australian Masters 2021 | 50-54 Female Beach Sprint | Sue Waite | Round 1 | Heat 1 |
4 | 3 | Australian Open 2021 | Open Male Beach Sprint | Charlie Rigby | Grand Final | Heat 1 |
6 | 1 | Australian Open 2021 | Open Male Beach Flags | Charlie Rigby | Grand Final | Heat 1 |
6 | 1 | Australian Masters 2021 | 50-54 Female Beach Sprint | Sue Waite | Grand Final | Heat 1 |
Carnivals
Carnival | Year | Points |
---|---|---|
Masters 2010 | 2010 | 0 |
Masters 2009 | 2009 | 0 |
Masters 2008 | 2008 | 0 |
Masters 2007 | 2007 | 0 |
Masters 2005 | 2005 | 0 |
Masters 2004 | 2004 | 0 |
Australian 2003 | 2003 | 0 |
Masters 2003 | 2003 | 0 |
Australian 2002 | 2002 | 0 |
Masters 2002 | 2002 | 0 |