130 yrs min Male Surf Team
Masters 2005
Place | Club | Team | People | Heat | Points | Time |
---|---|---|---|---|---|---|
Bondi Surf Bathers LSC | Bondi A | Adam Nezval, Cyril Baldock, Terry Anderson | Race 1 | 0 | ||
Noosa Heads SLSC | Noosa Heads A | Anthony Lemarnsey, Barry Newman, Peter French | Race 1 | 0 | ||
North Avoca SLSC | North Avoca Beach B | Alan Mills, Steve Tatham | Race 1 | 0 | ||
Tweed Heads Coolangatta SLSC | Tweed Heads / Coolangatta BLUE | Harry Klouzal, Warren Lobb, Rick Van | Race 1 | 0 | ||
1 | Seacliff SLSC | Seacliff A | William Haylock, Craig Jones, Dwayne Thuys | Race 1 | 0 | |
2 | Northcliffe SLSC | Northcliffe A | Chris Redler, Stephen Fry, Stephen Mcbean, Scott Unicomb | Race 1 | 0 | |
3 | Southport SLSC (QLD) | Southport A | Lawrence Reece, Adam Sambrook, Mark Bennetts | Race 1 | 0 | |
4 | Freshwater SLSC | Freshwater A | Darrinn Jones, John De, Alan Burns | Race 1 | 0 | |
5 | Manly LSC | Manly A | Robert Watkins, Simon Skillicorn, David Lyall | Race 1 | 0 | |
6 | Mermaid Beach SLSC Inc | Mermaid Beach A | Peter Mcmahon, David Zemek, Graham Bendeich | Race 1 | 0 |
Carnivals
- Australian Masters 2022
- Australian Masters 2021
- Australian Masters 2019
- Australian Masters 2018
- Australian Masters 2017
- Australian Masters 2016
- Australian Masters 2015
- Masters 2014
- Masters 2013
- Masters 2012
- Masters 2011
- Masters 2010
- Masters 2009
- Masters 2008
- Masters 2007
- Masters 2006
- Masters 2005
- Masters 2004
- Masters 2003
- Masters 2002
- Masters 2001