45-49 Male Beach Sprint
Masters 2004
Place | Club | Team | People | Heat | Points | Time |
---|---|---|---|---|---|---|
Lionel Krause | Race 1 | 0 | ||||
Mark Walton | Race 1 | 0 | ||||
Steve Smith | Race 1 | 0 | ||||
John Willoughby | Race 1 | 0 | ||||
Edward Davis | Race 1 | 0 | ||||
Robert Harris | Race 2 | 0 | ||||
Peter Van | Race 2 | 0 | ||||
Jordan Puchar | Race 2 | 0 | ||||
Mark Percy | Race 2 | 0 | ||||
Rob Carrett | Race 3 | 0 | ||||
Michael Froude | Race 3 | 0 | ||||
Sam Jooste | Race 3 | 0 | ||||
Paul Mathew | Race 3 | 0 | ||||
Stephen Freckelton | Race 2 | 0 | ||||
1 | John Raison | Race 1 | 0 | |||
1 | Kevin Rolfe | Race 2 | 0 | |||
1 | Melvyn Gyi | Race 3 | 0 | |||
1 | David Hutchison | Race 2 | 0 | |||
2 | Paul Lumby | Race 1 | 0 | |||
2 | Bill Gilder | Race 3 | 0 | |||
3 | Kevin Darcy | Race 1 | 0 | |||
3 | Archibald Moore | Race 2 | 0 | |||
3 | James Furlong | Race 3 | 0 |
Carnivals
- Australian Masters 2022
- Australian Masters 2021
- Australian Masters 2019
- Australian Masters 2018
- Australian Masters 2017
- Australian Masters 2016
- Australian Masters 2015
- Masters 2014
- Masters 2013
- Masters 2012
- Masters 2011
- Masters 2010
- Masters 2009
- Masters 2008
- Masters 2007
- Masters 2006
- Masters 2005
- Masters 2004
- Masters 2003
- Masters 2002
- Masters 2001