40-44 Female Surf Race
Masters 2004
Place | Club | Team | People | Heat | Points | Time |
---|---|---|---|---|---|---|
Judith Haverfield | Race 1 | 0 | ||||
Julie Drysdale | Race 1 | 0 | ||||
Kath Netherclift | Race 1 | 0 | ||||
Helen Jackman | Race 1 | 0 | ||||
Sharon Garrick | Race 1 | 0 | ||||
Janine Higgins | Race 1 | 0 | ||||
Alison Fisk | Race 1 | 0 | ||||
1 | Alison Pegg | Race 1 | 0 | |||
2 | Susan Fretten | Race 1 | 0 | |||
3 | Terri Taylor | Race 1 | 0 | |||
4 | Barbara Millar | Race 1 | 0 | |||
5 | Joanne Tibbits | Race 1 | 0 | |||
6 | Sally Hunt | Race 1 | 0 | |||
7 | Karen Degnian | Race 1 | 0 | |||
8 | Sue Mcpharland | Race 1 | 0 |
Carnivals
- Australian Masters 2022
- Australian Masters 2021
- Australian Masters 2019
- Australian Masters 2018
- Australian Masters 2017
- Australian Masters 2016
- Australian Masters 2015
- Masters 2014
- Masters 2013
- Masters 2012
- Masters 2011
- Masters 2010
- Masters 2009
- Masters 2008
- Masters 2007
- Masters 2006
- Masters 2005
- Masters 2004
- Masters 2003
- Masters 2002
- Masters 2001