35-39 Female Surf Race
Masters 2002
Place | Club | Team | People | Heat | Points | Time |
---|---|---|---|---|---|---|
Edna Galea | Race 1 | 0 | ||||
Debbie Maurer | Race 1 | 0 | ||||
Fiona Botella | Race 1 | 0 | ||||
Michele Purvis | Race 1 | 0 | ||||
Connie Pahl | Race 1 | 0 | ||||
Lisa Paterson | Race 1 | 0 | ||||
Janine Higgins | Race 1 | 0 | ||||
Lenore Solomon | Race 1 | 0 | ||||
Karen Douglas | Race 1 | 0 | ||||
Annette Sanders | Race 1 | 0 | ||||
Maree White | Race 1 | 0 | ||||
Leanne Hepburn | Race 1 | 0 | ||||
1 | Alison Pegg | Race 1 | 0 | |||
2 | Mandy Hanmer | Race 1 | 0 | |||
3 | Carolyn Whiting | Race 1 | 0 | |||
4 | Sharon Brierty | Race 1 | 0 | |||
5 | Carmen Fraser-holmes | Race 1 | 0 | |||
6 | Jenny Bosward | Race 1 | 0 |
Carnivals
- Australian Masters 2022
- Australian Masters 2021
- Australian Masters 2019
- Australian Masters 2018
- Australian Masters 2017
- Australian Masters 2016
- Australian Masters 2015
- Masters 2014
- Masters 2013
- Masters 2012
- Masters 2011
- Masters 2010
- Masters 2009
- Masters 2008
- Masters 2007
- Masters 2006
- Masters 2005
- Masters 2004
- Masters 2003
- Masters 2002
- Masters 2001