45-49 Male Beach Sprint
Masters 2002
Place | Club | Team | People | Heat | Points | Time |
---|---|---|---|---|---|---|
Michael Froude | Race 1 | 0 | ||||
Paul Austin | Race 1 | 0 | ||||
Carl Briscoe | Race 1 | 0 | ||||
Kirk Jansson | Race 2 | 0 | ||||
Harry Daniel | Race 2 | 0 | ||||
Stephen Veness | Race 2 | 0 | ||||
Geoff Mcmahon | Race 3 | 0 | ||||
Kirk May | Race 4 | 0 | ||||
Neville Barry | Race 4 | 0 | ||||
William Scott | Race 3 | 0 | ||||
1 | Laurie Garriock | Race 2 | 0 | |||
1 | Chris Mccormick | Race 3 | 0 | |||
1 | Graham Carroll | Race 5 | 0 | |||
1 | Grant Brown | Race 1 | 0 | |||
1 | Martin Lynch | Race 4 | 0 | |||
2 | Archibald Moore | Race 2 | 0 | |||
2 | Peter Spring | Race 5 | 0 | |||
2 | Miami Beach SLSC | Hubie Abbott | Race 1 | 0 | ||
2 | James Furlong | Race 3 | 0 | |||
2 | David Hutchison | Race 4 | 0 | |||
3 | Steve Trama | Race 1 | 0 | |||
3 | Arnold Taylor | Race 2 | 0 | |||
3 | Ben Wotton | Race 3 | 0 | |||
3 | John Mccubbery | Race 4 | 0 | |||
3 | Eric Daniel | Race 5 | 0 | |||
4 | David Westby | Race 4 | 0 | |||
4 | Trevor Wilson | Race 5 | 0 | |||
4 | Mark Zieren | Race 2 | 0 | |||
4 | David Smith | Race 3 | 0 | |||
4 | Neil Grimshaw | Race 1 | 0 | |||
5 | Mike Mckey | Race 1 | 0 | |||
5 | Doug Moore | Race 2 | 0 | |||
5 | Robert Mckee | Race 3 | 0 | |||
5 | Paul Boulton | Race 4 | 0 | |||
5 | Stuart Keay | Race 5 | 0 | |||
6 | Lionel Krause | Race 5 | 0 | |||
7 | Greg Edwards | Race 5 | 0 |
Carnivals
- Australian Masters 2022
- Australian Masters 2021
- Australian Masters 2019
- Australian Masters 2018
- Australian Masters 2017
- Australian Masters 2016
- Australian Masters 2015
- Masters 2014
- Masters 2013
- Masters 2012
- Masters 2011
- Masters 2010
- Masters 2009
- Masters 2008
- Masters 2007
- Masters 2006
- Masters 2005
- Masters 2004
- Masters 2003
- Masters 2002
- Masters 2001