60-64 Male Surf Race
Masters 2012
Place | Club | Team | People | Heat | Points | Time |
---|---|---|---|---|---|---|
1 | Donald Marsh | Race 1 | 0 | |||
2 | Bruce Macdonald | Race 1 | 0 | |||
3 | Glenn Donovan-last | Race 1 | 0 | |||
4 | Larry Brook | Race 1 | 0 | |||
5 | Graham Croft | Race 1 | 0 | |||
6 | Ian Vilkson | Race 1 | 0 | |||
7 | Jeff Banks | Race 1 | 0 | |||
8 | Barry Aplin | Race 1 | 0 | |||
9 | Noel Gracie | Race 1 | 0 | |||
10 | Russell Gibson | Race 1 | 0 | |||
11 | Jim Schafer | Race 1 | 0 | |||
12 | John Adamson | Race 1 | 0 | |||
12 | Richard Bedford | Race 1 | 0 | |||
13 | Phillip Gray | Race 1 | 0 | |||
14 | Jeffrey Deegan | Race 1 | 0 | |||
15 | Geoff Sanders | Race 1 | 0 | |||
16 | Richard Barker | Race 1 | 0 | |||
17 | Richard Parsons | Race 1 | 0 | |||
888 | Greg Pile | Race 1 | 0 | |||
888 | John Rynne | Race 1 | 0 | |||
888 | Ian Murphy | Race 1 | 0 |
Carnivals
- Australian Masters 2022
- Australian Masters 2021
- Australian Masters 2019
- Australian Masters 2018
- Australian Masters 2017
- Australian Masters 2016
- Australian Masters 2015
- Masters 2014
- Masters 2013
- Masters 2012
- Masters 2011
- Masters 2010
- Masters 2009
- Masters 2008
- Masters 2007
- Masters 2006
- Masters 2005
- Masters 2004
- Masters 2003
- Masters 2002
- Masters 2001