130 yrs min Male Surf Team
Masters 2012
Place | Club | Team | People | Heat | Points | Time |
---|---|---|---|---|---|---|
1 | North Wollongong SLSC | North Wollongong BLUE | Mark Norris, John Burrows, Jason Foye | Race 1 | 0 | |
2 | Wanda SLSC Inc | Wanda A | Mark Breadner, Scott Allen, Tait Brannock | Race 1 | 0 | |
3 | Tweed Heads Coolangatta SLSC | Coolangatta A | Rick Van, Stuart Hogben, Russell Zahn | Race 1 | 0 | |
4 | Northcliffe SLSC | Northcliffe A | Chris Redler, Stuart Snell, Gavin Hill | Race 1 | 0 | |
5 | Byron Bay SLSC | Byron Bay A | Tim Peacock, Michio Mcmullen, Graeme Condie | Race 1 | 0 | |
6 | North Bondi SLSC | North Bondi A | Scott Thomson, Talbot Henry, Brian May | Race 1 | 0 | |
666 | Northcliffe SLSC | Northcliffe C | Adam Jones, Andrew Moore, Paul Davis | Race 1 | 0 | |
777 | Lorne SLSC | Lorne A | Peter Williamson, Tristian Read, Timothy Boness | Race 1 | 0 | |
777 | Noosa Heads SLSC | Noosa Heads A | Steve Pullen, Anthony Lemarsey, Tim Mandeville | Race 1 | 0 |
Carnivals
- Australian Masters 2022
- Australian Masters 2021
- Australian Masters 2019
- Australian Masters 2018
- Australian Masters 2017
- Australian Masters 2016
- Australian Masters 2015
- Masters 2014
- Masters 2013
- Masters 2012
- Masters 2011
- Masters 2010
- Masters 2009
- Masters 2008
- Masters 2007
- Masters 2006
- Masters 2005
- Masters 2004
- Masters 2003
- Masters 2002
- Masters 2001