Australian 2012

Most recent first.
Place Points Carnival Event Name Round Heat Time
666 0 Australian 2012 U15 Ironwoman Kaitlin Mcmillan heats Race 9
6 0 Australian 2012 U15 Ironwoman Candice Harris heats Race 3
666 0 Australian 2012 U15 Ironwoman Candice Harris Semi Finals Race 4
888 0 Australian 2012 U15 Ironwoman Madison Grant heats Race 10
666 0 Australian 2012 U15 Ironwoman Maggie Mahoney Final Race 1
2 0 Australian 2012 U15 Ironwoman Maggie Mahoney heats Race 8
4 0 Australian 2012 U15 Ironwoman Maggie Mahoney Semi Finals Race 1
4 0 Australian 2012 U15 Ironwoman Maggie Mahoney Semi Finals Race 2
3 0 Australian 2012 U15 Ironwoman Alexandra Budd heats Race 8
666 0 Australian 2012 U15 Ironwoman Alexandra Budd Semi Finals Race 4
5 0 Australian 2012 U15 Ironwoman Melissa Roberts heats Race 9
666 0 Australian 2012 U15 Ironwoman Melissa Roberts Semi Finals Race 2
666 0 Australian 2012 U15 Ironwoman Karlie Bull heats Race 10
666 0 Australian 2012 U15 Ironwoman Isabel Fisher heats Race 1
6 0 Australian 2012 U15 Ironwoman Jemma Scott heats Race 5
Most recent first.
Event Last Updated Results
U19 Female Beach Sprint 24/03/2014 08:11:10 6
Open Female Beach Sprint 24/03/2014 08:11:09 6
U19 Male Beach Sprint 24/03/2014 08:11:08 6
Open Male Beach Sprint 24/03/2014 08:11:07 7
Open Female Beach Flags 24/03/2014 08:11:06 6
Open Male Beach Flags 24/03/2014 08:11:06 7
Open Male Malibu Long Board Riding 24/03/2014 07:47:41 4
Open Female Malibu Long Board Riding 24/03/2014 07:47:41 4
U15 Female Surf Board 24/03/2014 05:55:12 6
U17 Female Board Race 24/03/2014 05:55:11 6
U19 Female Board Race 24/03/2014 05:55:10 6
U15 Male Surf Board 24/03/2014 05:55:09 6
U17 Male Board Race 24/03/2014 05:55:08 6
U19 Male Board Race 24/03/2014 05:55:07 6
U19 Mixed Double Ski 24/03/2014 05:27:55 6