Australian 2012

Most recent first.
Place Points Carnival Event Name Round Heat Time
666 0 Australian 2012 U15 Ironwoman Kiah Taylor Semi Finals Race 2
666 0 Australian 2012 U15 Ironwoman Brittany Jessup heats Race 2
3 0 Australian 2012 U15 Ironwoman Maggie Dowker heats Race 5
666 0 Australian 2012 U15 Ironwoman Maggie Dowker Semi Finals Race 2
6 0 Australian 2012 U15 Ironwoman Ashleigh Rich heats Race 9
666 0 Australian 2012 U15 Ironwoman Ashleigh Rich Semi Finals Race 3
666 0 Australian 2012 U15 Ironwoman Caitlin Sampson heats Race 9
4 0 Australian 2012 U15 Ironwoman Roxanne Pena heats Race 8
666 0 Australian 2012 U15 Ironwoman Roxanne Pena Semi Finals Race 1
6 0 Australian 2012 U15 Ironwoman Dana Robertson heats Race 2
666 0 Australian 2012 U15 Ironwoman Dana Robertson Semi Finals Race 2
999 0 Australian 2012 U15 Ironwoman Courtney Muir heats Race 1
2 0 Australian 2012 U15 Ironwoman Laura Brown heats Race 7
666 0 Australian 2012 U15 Ironwoman Laura Brown Semi Finals Race 1
2 0 Australian 2012 U15 Ironwoman Laura Brown Semi Finals Race 4
Most recent first.
Event Last Updated Results
U19 Female Beach Sprint 24/03/2014 08:11:10 6
Open Female Beach Sprint 24/03/2014 08:11:09 6
U19 Male Beach Sprint 24/03/2014 08:11:08 6
Open Male Beach Sprint 24/03/2014 08:11:07 7
Open Female Beach Flags 24/03/2014 08:11:06 6
Open Male Beach Flags 24/03/2014 08:11:06 7
Open Male Malibu Long Board Riding 24/03/2014 07:47:41 4
Open Female Malibu Long Board Riding 24/03/2014 07:47:41 4
U15 Female Surf Board 24/03/2014 05:55:12 6
U17 Female Board Race 24/03/2014 05:55:11 6
U19 Female Board Race 24/03/2014 05:55:10 6
U15 Male Surf Board 24/03/2014 05:55:09 6
U17 Male Board Race 24/03/2014 05:55:08 6
U19 Male Board Race 24/03/2014 05:55:07 6
U19 Mixed Double Ski 24/03/2014 05:27:55 6