Australian 2012

Most recent first.
Place Points Carnival Event Name Round Heat Time
5 0 Australian 2012 U15 Ironwoman Alyssa Koenen Semi Finals Race 2
888 0 Australian 2012 U15 Ironwoman Ashleigh Tapara-Beaton heats Race 3
666 0 Australian 2012 U15 Ironwoman Emma Thomson heats Race 2
888 0 Australian 2012 U15 Ironwoman Lucy Burns heats Race 7
666 0 Australian 2012 U15 Ironwoman Danica Brice heats Race 2
666 0 Australian 2012 U15 Ironwoman Ashleigh Chappill heats Race 5
666 0 Australian 2012 U15 Ironwoman Sophie Hawkins heats Race 9
999 0 Australian 2012 U15 Ironwoman Emma Lisser heats Race 10
888 0 Australian 2012 U15 Ironwoman Georgia Thomson heats Race 9
3 0 Australian 2012 U15 Ironwoman Sally Allan heats Race 4
666 0 Australian 2012 U15 Ironwoman Sally Allan Semi Finals Race 1
4 0 Australian 2012 U15 Ironwoman Sally Allan Semi Finals Race 4
4 0 Australian 2012 U15 Ironwoman Cassie Lee heats Race 4
666 0 Australian 2012 U15 Ironwoman Cassie Lee Semi Finals Race 2
7 0 Australian 2012 U15 Ironwoman Cassie Lee Semi Finals Race 3
Most recent first.
Event Last Updated Results
U19 Female Beach Sprint 24/03/2014 08:11:10 6
Open Female Beach Sprint 24/03/2014 08:11:09 6
U19 Male Beach Sprint 24/03/2014 08:11:08 6
Open Male Beach Sprint 24/03/2014 08:11:07 7
Open Female Beach Flags 24/03/2014 08:11:06 6
Open Male Beach Flags 24/03/2014 08:11:06 7
Open Male Malibu Long Board Riding 24/03/2014 07:47:41 4
Open Female Malibu Long Board Riding 24/03/2014 07:47:41 4
U15 Female Surf Board 24/03/2014 05:55:12 6
U17 Female Board Race 24/03/2014 05:55:11 6
U19 Female Board Race 24/03/2014 05:55:10 6
U15 Male Surf Board 24/03/2014 05:55:09 6
U17 Male Board Race 24/03/2014 05:55:08 6
U19 Male Board Race 24/03/2014 05:55:07 6
U19 Mixed Double Ski 24/03/2014 05:27:55 6