Australian 2012

Most recent first.
Place Points Carnival Event Name Round Heat Time
666 0 Australian 2012 U15 Ironwoman Maddi Carah heats Race 9
1 0 Australian 2012 U15 Ironwoman Ela Heiniger Final Race 1
1 0 Australian 2012 U15 Ironwoman Ela Heiniger heats Race 1
888 0 Australian 2012 U15 Ironwoman Ela Heiniger heats Race 9
2 0 Australian 2012 U15 Ironwoman Ela Heiniger Semi Finals Race 2
888 0 Australian 2012 U15 Ironwoman Laura Cartright heats Race 9
888 0 Australian 2012 U15 Ironwoman Abigail Pugh Final Race 1
1 0 Australian 2012 U15 Ironwoman Abigail Pugh heats Race 10
4 0 Australian 2012 U15 Ironwoman Abigail Pugh Semi Finals Race 1
6 0 Australian 2012 U15 Ironwoman Abigail Pugh Semi Finals Race 3
2 0 Australian 2012 U15 Ironwoman Emma Meredith heats Race 10
666 0 Australian 2012 U15 Ironwoman Emma Meredith Semi Finals Race 1
8 0 Australian 2012 U15 Ironwoman Emma Meredith Semi Finals Race 2
4 0 Australian 2012 U15 Ironwoman Abbey Jones heats Race 10
666 0 Australian 2012 U15 Ironwoman Abbey Jones Semi Finals Race 1
Most recent first.
Event Last Updated Results
U19 Female Beach Sprint 24/03/2014 08:11:10 6
Open Female Beach Sprint 24/03/2014 08:11:09 6
U19 Male Beach Sprint 24/03/2014 08:11:08 6
Open Male Beach Sprint 24/03/2014 08:11:07 7
Open Female Beach Flags 24/03/2014 08:11:06 6
Open Male Beach Flags 24/03/2014 08:11:06 7
Open Male Malibu Long Board Riding 24/03/2014 07:47:41 4
Open Female Malibu Long Board Riding 24/03/2014 07:47:41 4
U15 Female Surf Board 24/03/2014 05:55:12 6
U17 Female Board Race 24/03/2014 05:55:11 6
U19 Female Board Race 24/03/2014 05:55:10 6
U15 Male Surf Board 24/03/2014 05:55:09 6
U17 Male Board Race 24/03/2014 05:55:08 6
U19 Male Board Race 24/03/2014 05:55:07 6
U19 Mixed Double Ski 24/03/2014 05:27:55 6