Australian 2012

Most recent first.
Place Points Carnival Event Name Round Heat Time
666 0 Australian 2012 U15 Ironwoman Abby Tiernan Semi Finals Race 2
4 0 Australian 2012 U15 Ironwoman Abby Tiernan Semi Finals Race 3
666 0 Australian 2012 U15 Ironwoman Rachel Eddy Final Race 1
4 0 Australian 2012 U15 Ironwoman Rachel Eddy heats Race 7
5 0 Australian 2012 U15 Ironwoman Rachel Eddy Semi Finals Race 1
5 0 Australian 2012 U15 Ironwoman Rachel Eddy Semi Finals Race 2
5 0 Australian 2012 U15 Ironwoman Tylah Dowker heats Race 7
8 0 Australian 2012 U15 Ironwoman Tylah Dowker Semi Finals Race 1
666 0 Australian 2012 U15 Ironwoman Tylah Dowker Semi Finals Race 2
6 0 Australian 2012 U15 Ironwoman Bella Gray heats Race 7
666 0 Australian 2012 U15 Ironwoman Bella Gray Semi Finals Race 1
666 0 Australian 2012 U15 Ironwoman Maia Bryant heats Race 7
666 0 Australian 2012 U15 Ironwoman Ariana Moffatt heats Race 7
666 0 Australian 2012 U15 Ironwoman Bethany Mayo heats Race 7
666 0 Australian 2012 U15 Ironwoman Surya Kastelein heats Race 7
Most recent first.
Event Last Updated Results
U19 Female Beach Sprint 24/03/2014 08:11:10 6
Open Female Beach Sprint 24/03/2014 08:11:09 6
U19 Male Beach Sprint 24/03/2014 08:11:08 6
Open Male Beach Sprint 24/03/2014 08:11:07 7
Open Female Beach Flags 24/03/2014 08:11:06 6
Open Male Beach Flags 24/03/2014 08:11:06 7
Open Male Malibu Long Board Riding 24/03/2014 07:47:41 4
Open Female Malibu Long Board Riding 24/03/2014 07:47:41 4
U15 Female Surf Board 24/03/2014 05:55:12 6
U17 Female Board Race 24/03/2014 05:55:11 6
U19 Female Board Race 24/03/2014 05:55:10 6
U15 Male Surf Board 24/03/2014 05:55:09 6
U17 Male Board Race 24/03/2014 05:55:08 6
U19 Male Board Race 24/03/2014 05:55:07 6
U19 Mixed Double Ski 24/03/2014 05:27:55 6