Australian 2012

Most recent first.
Place Points Carnival Event Name Round Heat Time
1 0 Australian 2012 U15 Ironwoman Bridgette Lockhart heats Race 2
888 0 Australian 2012 U15 Ironwoman Bridgette Lockhart heats Race 7
888 0 Australian 2012 U15 Ironwoman Bridgette Lockhart Semi Finals Race 2
888 0 Australian 2012 U15 Ironwoman Jaclyn Sampson heats Race 7
999 0 Australian 2012 U15 Ironwoman Kate Irwin heats Race 7
3 0 Australian 2012 U15 Ironwoman Peggy Harris Final Race 1
1 0 Australian 2012 U15 Ironwoman Peggy Harris heats Race 8
3 0 Australian 2012 U15 Ironwoman Peggy Harris Semi Finals Race 2
2 0 Australian 2012 U15 Ironwoman Peggy Harris Semi Finals Race 3
5 0 Australian 2012 U15 Ironwoman Sarah Harte heats Race 8
999 0 Australian 2012 U15 Ironwoman Sarah Harte Semi Finals Race 1
4 0 Australian 2012 U15 Ironwoman Sarah Harte Semi Finals Race 2
6 0 Australian 2012 U15 Ironwoman Montana Ireland heats Race 8
666 0 Australian 2012 U15 Ironwoman Montana Ireland Semi Finals Race 3
666 0 Australian 2012 U15 Ironwoman Seabrook Hofer heats Race 8
Most recent first.
Event Last Updated Results
U19 Female Beach Sprint 24/03/2014 08:11:10 6
Open Female Beach Sprint 24/03/2014 08:11:09 6
U19 Male Beach Sprint 24/03/2014 08:11:08 6
Open Male Beach Sprint 24/03/2014 08:11:07 7
Open Female Beach Flags 24/03/2014 08:11:06 6
Open Male Beach Flags 24/03/2014 08:11:06 7
Open Male Malibu Long Board Riding 24/03/2014 07:47:41 4
Open Female Malibu Long Board Riding 24/03/2014 07:47:41 4
U15 Female Surf Board 24/03/2014 05:55:12 6
U17 Female Board Race 24/03/2014 05:55:11 6
U19 Female Board Race 24/03/2014 05:55:10 6
U15 Male Surf Board 24/03/2014 05:55:09 6
U17 Male Board Race 24/03/2014 05:55:08 6
U19 Male Board Race 24/03/2014 05:55:07 6
U19 Mixed Double Ski 24/03/2014 05:27:55 6