40-44 Male Single Ski
Masters 2013
Place | Club | Team | People | Heat | Points | Time |
---|---|---|---|---|---|---|
1 | North Bondi SLSC | Jim Walker | Heat 1 | 0 | ||
1 | Mooloolaba SLSC | Martin Kenny | Heat 2 | 0 | ||
2 | Bulli SLSC | Michael Locke | Heat 2 | 0 | ||
2 | Anglesea SLSC | Ross Peasnell | Heat 1 | 0 | ||
3 | Maroochydore SLSC | Kirk Jarrott | Heat 1 | 0 | ||
3 | North Entrance SLSC | Brett Jones | Heat 2 | 0 | ||
4 | Glenelg SLSC | Stephen Dalton | Heat 1 | 0 | ||
4 | Avoca Beach SLSC | Robbie Armstrong | Heat 2 | 0 | ||
5 | Avoca Beach SLSC | Matthew Jones | Heat 2 | 0 | ||
5 | Henley SLSC | Gregory Fletcher | Heat 1 | 0 | ||
6 | Anglesea SLSC | Shane Edmonds | Heat 2 | 0 | ||
6 | Byron Bay SLSC | Gregory Mccabe | Heat 1 | 0 | ||
7 | Wanda SLSC Inc | Scott Allen | Heat 1 | 0 | ||
7 | North Burleigh SLSC | Brett Williams | Heat 2 | 0 | ||
8 | Northcliffe SLSC | Robert Pade | Heat 1 | 0 | ||
8 | Bondi Surf Bathers LSC | Calvin Brodie | Heat 2 | 0 |
Carnivals
- Australian Masters 2022
- Australian Masters 2021
- Australian Masters 2019
- Australian Masters 2018
- Australian Masters 2017
- Australian Masters 2016
- Australian Masters 2015
- Masters 2014
- Masters 2013
- Masters 2012
- Masters 2011
- Masters 2010
- Masters 2009
- Masters 2008
- Masters 2007
- Masters 2006
- Masters 2005
- Masters 2004
- Masters 2003
- Masters 2002
- Masters 2001