Australian 2014

Most recent first.
Place Points Carnival Event Name Round Heat Time
5 2 Australian 2014 U15 Male 2km Beach Run Joshua Fernandes Grand Final Heat 1
4 3 Australian 2014 U15 Male 2km Beach Run Aidan Lewins Grand Final Heat 1
3 4 Australian 2014 U15 Male 2km Beach Run Toby Redler Grand Final Heat 1
2 5 Australian 2014 U15 Male 2km Beach Run Callen Goldsmith Grand Final Heat 1
1 6 Australian 2014 U15 Male 2km Beach Run Dylan Foster Grand Final Heat 1
1 0 Australian 2014 U15 Male 2km Beach Run Hamish Miller Grand Final Heat 1
8 0 Australian 2014 U17 Ironwoman Gabrielle Grieves Quarter-Final Heat 4
7 0 Australian 2014 U17 Ironwoman Jesika Bussey Quarter-Final Heat 4
6 0 Australian 2014 U17 Ironwoman Indiana Moyes Quarter-Final Heat 4
5 0 Australian 2014 U17 Ironwoman Emily Meuwissen Quarter-Final Heat 4
4 0 Australian 2014 U17 Ironwoman Jessica Suriano Quarter-Final Heat 4
3 0 Australian 2014 U17 Ironwoman Jayde Hardstaff Quarter-Final Heat 4
2 0 Australian 2014 U17 Ironwoman Alexandra Budd Quarter-Final Heat 4
1 0 Australian 2014 U17 Ironwoman Alyssa Koenen Quarter-Final Heat 4
8 0 Australian 2014 U17 Ironwoman Claudia Rodwell Quarter-Final Heat 2
Most recent first.
Event Last Updated Results
U17 Male Beach Flags 30/05/2014 08:16:03 4
Open Mixed First Aid 08/05/2014 04:41:36 6
Open Mixed 5 Person RnR 07/05/2014 12:12:51 6
Open Male Surf Team 07/05/2014 08:55:34 6
Open Mixed March Past 05/05/2014 09:44:50 6
Open Female Single Ski Relay 04/05/2014 07:41:58 6
U15 Female Board Rescue 04/05/2014 05:46:32 41
U15 Male Board Rescue 04/05/2014 05:08:30 56
Open Mixed Double Ski 04/05/2014 04:59:28 38
U17 Female Board Rescue 04/05/2014 04:44:48 56
Open Female Board Rescue 04/05/2014 04:25:42 40
U17 Male Board Rescue 04/05/2014 04:25:38 160
U19 Mixed Double Ski 01/05/2014 07:27:44 55
U19 Male Board Rescue 01/05/2014 07:27:42 46
Open Mixed Lifesaver Relay 01/05/2014 07:08:03 35