Australian 2014

Most recent first.
Place Points Carnival Event Name Round Heat Time
7 0 Australian 2014 U17 Ironwoman Cassandra Smith Quarter-Final Heat 2
6 0 Australian 2014 U17 Ironwoman Maggie Mahoney Quarter-Final Heat 2
5 0 Australian 2014 U17 Ironwoman Stephanie Purser Quarter-Final Heat 2
4 0 Australian 2014 U17 Ironwoman Laura Pettigrew Quarter-Final Heat 2
3 0 Australian 2014 U17 Ironwoman Megan Kreuter Quarter-Final Heat 2
2 0 Australian 2014 U17 Ironwoman Prue Davies Quarter-Final Heat 2
1 0 Australian 2014 U17 Ironwoman Ela Heiniger Quarter-Final Heat 2
8 0 Australian 2014 U17 Ironwoman Abbey Jones Quarter-Final Heat 3
7 0 Australian 2014 U17 Ironwoman Bronte Sloan Quarter-Final Heat 3
6 0 Australian 2014 U17 Ironwoman Eleanor Owen Quarter-Final Heat 3
5 0 Australian 2014 U17 Ironwoman Jemma Scott Quarter-Final Heat 3
4 0 Australian 2014 U17 Ironwoman Cassie Lee Quarter-Final Heat 3
3 0 Australian 2014 U17 Ironwoman Jade Mickle Quarter-Final Heat 3
2 0 Australian 2014 U17 Ironwoman Kirriena Raymond Quarter-Final Heat 3
1 0 Australian 2014 U17 Ironwoman Grace Rosato Quarter-Final Heat 3
Most recent first.
Event Last Updated Results
U17 Male Beach Flags 30/05/2014 08:16:03 4
Open Mixed First Aid 08/05/2014 04:41:36 6
Open Mixed 5 Person RnR 07/05/2014 12:12:51 6
Open Male Surf Team 07/05/2014 08:55:34 6
Open Mixed March Past 05/05/2014 09:44:50 6
Open Female Single Ski Relay 04/05/2014 07:41:58 6
U15 Female Board Rescue 04/05/2014 05:46:32 41
U15 Male Board Rescue 04/05/2014 05:08:30 56
Open Mixed Double Ski 04/05/2014 04:59:28 38
U17 Female Board Rescue 04/05/2014 04:44:48 56
Open Female Board Rescue 04/05/2014 04:25:42 40
U17 Male Board Rescue 04/05/2014 04:25:38 160
U19 Mixed Double Ski 01/05/2014 07:27:44 55
U19 Male Board Rescue 01/05/2014 07:27:42 46
Open Mixed Lifesaver Relay 01/05/2014 07:08:03 35