Club Mount Martha LSC
Overall - 113th
1 6 4- 102 Participants
- 83 Points
- 310 Results
Latest Results
Place | Points | Carnival | Event | Name | Round | Heat |
---|---|---|---|---|---|---|
4 | 3 | Masters 2014 | 50-54 Female Board Rescue | Team A | Grand Final | Heat 1 |
4 | 0 | Masters 2014 | 50-54 Female Beach Sprint | Leanne Jack | Round 1 | Heat 1 |
5 | 2 | Masters 2014 | 60-64 Female 1km Beach Run | Vanessa Wootton | Grand Final | Heat 1 |
5 | 2 | Masters 2014 | 35-39 Female Beach Sprint | Tanya Brown | Grand Final | Heat 1 |
6 | 1 | Masters 2014 | 170 yrs min Female Beach Relay | Team A | Grand Final | Heat 1 |
6 | 1 | Masters 2014 | 50-54 Female Beach Sprint | Leanne Jack | Grand Final | Heat 1 |
8 | 0 | Masters 2014 | 170 yrs min Male Beach Relay | Team A | Grand Final | Heat 1 |
12 | 0 | Masters 2014 | 45 Yrs and Over Female Double Ski | Team A | Round 1 | Heat 1 |
666 | 0 | Masters 2014 | 45-49 Male Beach Sprint | John Harvey | Round 1 | Heat 2 |
888 | 0 | Masters 2014 | 45-49 Male Beach Sprint | Jamie Jack | Round 1 | Heat 2 |
Carnivals
Carnival | Year | Points |
---|---|---|
Australian Youth 2016 | 2016 | 0 |
Australian Masters 2016 | 2016 | 0 |
Australian 2015 | 2015 | 0 |
Australian Youth 2015 | 2015 | 0 |
Australian Masters 2015 | 2015 | 8 |
Australian 2014 | 2014 | 9 |
Masters 2014 | 2014 | 43 |
Australian 2013 | 2013 | 1 |
Masters 2013 | 2013 | 22 |
Australian 2006 | 2006 | 0 |