Club Mount Martha LSC
Overall - 113th
1 6 4- 102 Participants
- 83 Points
- 310 Results
Latest Results
Place | Points | Carnival | Event | Name | Round | Heat |
---|---|---|---|---|---|---|
5 | 2 | Masters 2014 | 55-59 Female Surf Race | Lynne Tickell | Grand Final | Heat 1 |
7 | 0 | Masters 2014 | 40-44 Male Surf Board | Troy Cochrane | Semi-Final | Heat 2 |
9 | 0 | Masters 2014 | 40-44 Male Board Rescue | Team A | Round 1 | Heat 1 |
15 | 0 | Masters 2014 | 40-44 Male Rescue Tube Race | Troy Cochrane | Round 1 | Heat 1 |
15 | 0 | Masters 2014 | 40-44 Male Surf Race | Troy Cochrane | Round 2 | Heat 1 |
16 | 0 | Masters 2014 | 40-44 Male Surf Board | Troy Cochrane | Round 1 | Heat 1 |
22 | 0 | Masters 2014 | 40-44 Male Single Ski | Troy Cochrane | Round 1 | Heat 1 |
666 | 0 | Australian 2013 | Open Female Beach Flags | Harriet Ochsenbein | Round 1 | Heat 1 |
666 | 0 | Australian 2013 | Open Female Beach Flags | Ellie-May Maguire-Harvey | Round 1 | Heat 1 |
666 | 0 | Australian 2013 | Open Female Beach Flags | Georgia Carter | Round 1 | Heat 1 |
Carnivals
Carnival | Year | Points |
---|---|---|
Australian Youth 2016 | 2016 | 0 |
Australian Masters 2016 | 2016 | 0 |
Australian 2015 | 2015 | 0 |
Australian Youth 2015 | 2015 | 0 |
Australian Masters 2015 | 2015 | 8 |
Australian 2014 | 2014 | 9 |
Masters 2014 | 2014 | 43 |
Australian 2013 | 2013 | 1 |
Masters 2013 | 2013 | 22 |
Australian 2006 | 2006 | 0 |