Club Mount Martha LSC
Overall - 113th
1 6 4- 102 Participants
- 83 Points
- 310 Results
Latest Results
Place | Points | Carnival | Event | Name | Round | Heat |
---|---|---|---|---|---|---|
4 | 0 | Masters 2013 | 45-49 Female Beach Sprint | Leanne Jack | Round 1 | Heat 3 |
4 | 0 | Masters 2013 | 45-49 Female Beach Sprint | Jane Cole | Round 1 | Heat 2 |
6 | 0 | Masters 2013 | 50-54 Female Rescue Tube Race | Lynne Tickell | Semi-Final | Heat 2 |
7 | 0 | Masters 2013 | 45-49 Female Surf Board | Jane Cole | Semi-Final | Heat 1 |
7 | 0 | Masters 2013 | 40-44 Male Surf Board | Troy Cochrane | Round 1 | Heat 2 |
8 | 0 | Masters 2013 | 40-44 Male Beach Sprint | John Harvey | Round 1 | Heat 2 |
9 | 0 | Masters 2013 | 50-54 Female Beach Sprint | Lynne Tickell | Round 1 | Heat 2 |
666 | 0 | Masters 2013 | 40-44 Male Surf Race | Troy Cochrane | Round 1 | Heat 1 |
888 | 0 | Masters 2013 | 45-49 Female Rescue Tube Race | Jane Cole | Round 1 | Heat 3 |
888 | 0 | Masters 2013 | 55-59 Female Beach Sprint | Joanne Shanahan | Grand Final | Heat 1 |
Carnivals
Carnival | Year | Points |
---|---|---|
Australian Youth 2016 | 2016 | 0 |
Australian Masters 2016 | 2016 | 0 |
Australian 2015 | 2015 | 0 |
Australian Youth 2015 | 2015 | 0 |
Australian Masters 2015 | 2015 | 8 |
Australian 2014 | 2014 | 9 |
Masters 2014 | 2014 | 43 |
Australian 2013 | 2013 | 1 |
Masters 2013 | 2013 | 22 |
Australian 2006 | 2006 | 0 |