Club Toowoon Bay SLSC
Overall - 36th
22 25 33- 66 Participants
- 520 Points
- 328 Results
Latest Results
Place | Points | Carnival | Event | Name | Round | Heat |
---|---|---|---|---|---|---|
5 | 2 | Australian Masters 2016 | 55-59 Female 2km Beach Run | Sue Projceski | Grand Final | Heat 1 |
5 | 2 | Australian Masters 2016 | 60-64 Female 1km Beach Run | Rosalind Chugg | Grand Final | Heat 1 |
6 | 1 | Australian Masters 2016 | 50-54 Female 2km Beach Run | Siobhan Hallinan | Grand Final | Heat 1 |
7 | 0 | Australian Masters 2016 | 55-59 Female 2km Beach Run | Estelle Wicks | Grand Final | Heat 1 |
7 | 0 | Australian Masters 2016 | 55-59 Female 2km Beach Run | Joy Kentwell | Grand Final | Heat 1 |
9 | 0 | Australian Masters 2016 | 150 yrs min Female Surf Team | Team A | Grand Final | Heat 1 |
9 | 0 | Australian Masters 2016 | 50-54 Female 2km Beach Run | Michelle Jackson | Grand Final | Heat 1 |
10 | 0 | Australian Masters 2016 | 35-39 Male 2km Beach Run | Joshua Clarkson | Grand Final | Heat 1 |
10 | 0 | Australian Masters 2016 | 50-54 Female 2km Beach Run | Sue Hale | Grand Final | Heat 1 |
17 | 0 | Australian Masters 2016 | 50-54 Male 2km Beach Run | Graham Jackson | Grand Final | Heat 1 |
Carnivals
Carnival | Year | Points |
---|---|---|
Australian Masters 2022 | 2022 | 80 |
Australian Masters 2021 | 2021 | 71 |
Australian Masters 2019 | 2019 | 21 |
Australian Masters 2018 | 2018 | 34 |
Australian Masters 2017 | 2017 | 120 |
Australian Masters 2016 | 2016 | 47 |
Australian Masters 2015 | 2015 | 61 |
Masters 2014 | 2014 | 29 |
Masters 2013 | 2013 | 57 |
Australian 2012 | 2012 | 0 |