Club Toowoon Bay SLSC
Overall - 36th
22 25 33- 66 Participants
- 520 Points
- 328 Results
Latest Results
Place | Points | Carnival | Event | Name | Round | Heat |
---|---|---|---|---|---|---|
1 | 6 | Australian Masters 2021 | 70-74 yrs Female 1Km Beach Run | Julie Dawson | Grand Final | Heat 1 |
1 | 6 | Australian Masters 2021 | 75 yrs & Over Male Beach Sprint | John Mcnamee | Grand Final | Heat 1 |
1 | 6 | Australian Masters 2021 | 75 yrs & Over Male 1Km Beach Run | John Mcnamee | Grand Final | Heat 1 |
3 | 4 | Australian Masters 2021 | 75 yrs & Over Male Beach Flags | John Mcnamee | Grand Final | Heat 1 |
4 | 0 | Australian Masters 2021 | 55-59 Male Beach Sprint | Craig Horton | Round 1 | Heat 1 |
4 | 3 | Australian Masters 2021 | 230 yrs min Female Beach Relay | Team A | Grand Final | Heat 1 |
5 | 2 | Australian Masters 2021 | 230 yrs min Male Beach Relay | Team A | Grand Final | Heat 1 |
7 | 0 | Australian Masters 2021 | 170 yrs min Female Surf Team | Team A | Grand Final | Heat 1 |
7 | 0 | Australian Masters 2021 | 170 yrs min Female Board Relay | Team A | Grand Final | Heat 1 |
22 | 0 | Australian Masters 2021 | 40-44 Male Surf Race | Joshua Clarkson | Grand Final | Heat 1 |
Carnivals
Carnival | Year | Points |
---|---|---|
Australian Masters 2022 | 2022 | 80 |
Australian Masters 2021 | 2021 | 71 |
Australian Masters 2019 | 2019 | 21 |
Australian Masters 2018 | 2018 | 34 |
Australian Masters 2017 | 2017 | 120 |
Australian Masters 2016 | 2016 | 47 |
Australian Masters 2015 | 2015 | 61 |
Masters 2014 | 2014 | 29 |
Masters 2013 | 2013 | 57 |
Australian 2012 | 2012 | 0 |