Club Forster SLSC
Overall - 91th
3 8 6- 69 Participants
- 126 Points
- 188 Results
Latest Results
Place | Points | Carnival | Event | Name | Round | Heat |
---|---|---|---|---|---|---|
0 | Masters 2003 | 110 yrs min Male Single Ski Relay | Forster GREEN | Semi Finals | Race 2 | |
0 | Masters 2006 | 180 yrs min Male Surf Boat | Forster FORSTER WHALERS | Final | Race 1 | |
0 | Masters 2010 | 180 yrs min Male Surf Boat | Forster STOCKLAND FORSTER | Round 2 | Race 1 | |
1 | 0 | Masters 2009 | 200 yrs min Mixed Surf Boat | Forster STOCKLAND FORSTER | Round 2 | Race 1 |
1 | 0 | Masters 2009 | 200 yrs min Mixed Surf Boat | Forster STOCKLAND FORSTER | Round 1 | Race 1 |
2 | 0 | Masters 2009 | 200 yrs min Mixed Surf Boat | Forster STOCKLAND FORSTER | Final | Race 1 |
2 | 0 | Masters 2010 | 180 yrs min Male Surf Boat | Forster STOCKLAND FORSTER | Round 1 | Race 1 |
3 | 4 | Masters 2013 | 45-49 Female Single Ski | Laura Thurtell | Grand Final | Heat 1 |
4 | 0 | Masters 2011 | 200 yrs min Mixed Surf Boat | Forster FORSTER | Final | Race 1 |
9 | 0 | Masters 2013 | 45-49 Male Single Ski | David Kernick | Round 1 | Heat 5 |
Carnivals
Carnival | Year | Points |
---|---|---|
Open IRB National 2019 | 2019 | 0 |
U23 IRB National 2019 | 2019 | 0 |
Masters IRB National 2019 | 2019 | 8 |
Australian Masters 2019 | 2019 | 6 |
Australian Masters 2018 | 2018 | 3 |
Australian IRB 2017 | 2017 | 0 |
Australian Masters IRB 2017 | 2017 | 0 |
Australian Masters 2017 | 2017 | 10 |
Australian Masters 2016 | 2016 | 46 |
Australian Masters 2015 | 2015 | 23 |