Joel Bevilacqua

Mooloolaba SLSC

Most recent first.
Carnival Event Team Place Round Heat Time Created
Australian 2015 Open Male Taplin Relay (6 team) Team B 13 Grand Final Heat 1 20/04/2016 14:18:36
Australian 2015 Open Male Taplin Relay (6 team) Team B 8 Semi-Final Heat 1 20/04/2016 14:18:43
Australian 2015 Open Mixed Double Ski Team C 555 Round 1 Heat 6 20/04/2016 14:18:46
Australian 2015 Open Male Double Ski Team A 666 Round 1 Heat 8 20/04/2016 14:18:47
Australian 2015 Open Male Taplin Relay (6 team) Team B 6 Round 1 Heat 3 20/04/2016 14:18:56
Australian 2015 Open Male Single Ski Relay Team C 14 Quarter-Final Heat 1 20/04/2016 14:19:00
Australian 2015 Open Male Single Ski Relay Team C 3 Round 1 Heat 5 20/04/2016 14:19:01
Australian 2013 U19 Mixed Double Ski Team A 1 Grand Final Heat 1 31/05/2013 12:11:55
Australian 2013 U19 Mixed Double Ski Team A 2 Semi-Final Heat 1 31/05/2013 12:11:55
Australian 2013 U19 Mixed Double Ski Team A 1 Round 1 Heat 1 31/05/2013 12:11:55
Australian 2013 U19 Male Taplin Relay (3 team) Team A 5 Round 1 Heat 3 31/05/2013 12:11:55
Australian 2013 Open Mixed Lifesaver Relay Team B 4 Semi-Final Heat 2 31/05/2013 12:11:55
Australian 2013 Open Mixed Lifesaver Relay Team B 3 Round 1 Heat 2 31/05/2013 12:11:55
Most recent first.
Carnival Event Place Round Heat Time Created
Australian 2015 Open Male Single Ski 666 Round 2 Heat 7 20/04/2016 14:18:48
Australian 2015 Open Male Single Ski 8 Round 1 Heat 15 20/04/2016 14:18:52
Australian 2013 U19 Male Single Ski 7 Quarter-Final Heat 4 31/05/2013 12:11:55
Australian 2013 U19 Male Single Ski 4 Round 1 Heat 3 31/05/2013 12:11:55
Australian 2009 U15 Male Surf Race Semi Finals Race 1 25/03/2013 12:57:10
Australian 2009 U15 Male Surf Race 14 Qtr Race 4 25/03/2013 12:57:14
Australian 2009 U15 Male Ironman Quarter Race 4 25/03/2013 12:58:56
Australian 2009 U15 Male Ironman 8 Heat Race 7 25/03/2013 12:59:05
Australian 2009 U15 Male Rescue Tube Race 5 Second Round Race 8 25/03/2013 13:00:26
Australian 2009 U15 Male Rescue Tube Race 3 Heats Race 2 25/03/2013 13:00:28
Australian 2009 U16 Male Surf Board Riding Second Round Race 1 25/03/2013 13:15:51
Australian 2009 U16 Male Surf Board Riding 3 Heats Race 3 25/03/2013 13:16:06
Australian 2010 U17 Male Surf Race Heats 1 Race 3 25/03/2013 13:18:17
Australian 2011 U17 Male Surf Race 666 Quarters Race 4 25/03/2013 13:22:06
Australian 2011 U17 Male Ironman 666 Quarters Race 4 25/03/2013 13:23:38
Australian 2011 U17 Male Ironman 8 Heats Race 2 25/03/2013 13:23:40
Australian 2010 U17 Male Single Ski HEATS Race 2 25/03/2013 13:25:03
Australian 2011 U17 Male Rescue Tube Race 888 Heats Race 9 25/03/2013 13:25:21
Australian 2009 Team Manager Meeting Bonus Points 2 Team Manger Bonus Points Race 1 25/03/2013 13:29:46
Australian 2011 U17 Male Single Ski 8 Final Race 1 25/03/2013 13:31:09
Australian 2010 U19 Male Surf Board Riding Heats 1 Race 5 25/03/2013 13:31:09
Australian 2011 U17 Male Single Ski 8 Semi Finals Race 2 25/03/2013 13:31:11
Australian 2011 U17 Male Single Ski 8 Quarters Race 1 25/03/2013 13:31:13
Australian 2011 U17 Male Single Ski 3 Heats Race 7 25/03/2013 13:31:23
Australian 2012 Open Male Single Ski 666 Heat Race 22 25/03/2013 13:39:50
Australian 2012 U19 Male Single Ski 666 Semi Finals Race 2 25/03/2013 13:39:54
Australian 2011 U19 Male Surf Board Riding 666 Heats Race 7 25/03/2013 13:39:56
Australian 2012 U19 Male Single Ski 8 Qtr Race 2 25/03/2013 13:39:58
Australian 2012 U19 Male Single Ski 5 Heat Race 3 25/03/2013 13:40:09
Australian 2011 Team Manager Meeting Bonus Points 2 Final Race 1 25/03/2013 13:50:21