Teisha Jenkins

Mooloolaba SLSC

There are (12) results in the database for another person with the same name.
Teisha Jenkins | Teisha Jenkins | Teisha Jenkins | Teisha Jenkins | Teisha Jenkins | Teisha Jenkins | Teisha Jenkins | Teisha Jenkins | Teisha Jenkins | Teisha Jenkins | Teisha Jenkins | Teisha Jenkins
Most recent first.
Carnival Event Team Place Round Heat Time Created
Australian 2014 U19 Female Surf Team Team A 5 Grand Final Heat 1 03/04/2014 11:05:20
Australian 2014 U19 Female Board Rescue Team B 4 Quarter-Final Heat 2 03/04/2014 11:05:20
Australian 2014 U19 Female Board Rescue Team B 1 Round 1 Heat 2 03/04/2014 09:06:50
Australian 2014 U19 Female Surf Team Team A 1 Semi-Final Heat 2 02/04/2014 11:02:55
Australian 2014 U19 Female Taplin Relay (3 team) Team A 3 Grand Final Heat 1 02/04/2014 09:05:08
Australian 2014 U19 Female Board Relay Team A 3 Grand Final Heat 1 02/04/2014 09:05:08
Australian 2014 U19 Female Taplin Relay (3 team) Team A 5 Round 1 Heat 1 02/04/2014 07:02:41
Australian 2014 U19 Female Board Relay Team A 4 Semi-Final Heat 1 02/04/2014 07:02:41
Australian 2013 U19 Female Board Rescue Team B 5 Semi-Final Heat 2 31/05/2013 12:11:55
Australian 2013 U19 Female Surf Team Team A 1 Grand Final Heat 1 31/05/2013 12:11:55
Australian 2013 U19 Female Rescue Tube Rescue Team A 3 Grand Final Heat 1 31/05/2013 12:11:55
Australian 2013 U19 Female Board Rescue Team B 2 Quarter-Final Heat 4 31/05/2013 12:11:55
Australian 2013 U19 Female Rescue Tube Rescue Team A 4 Semi-Final Heat 1 31/05/2013 12:11:55
Australian 2013 U19 Female Surf Team Team A 4 Semi-Final Heat 2 31/05/2013 12:11:55
Australian 2013 U19 Female Board Relay Team A 1 Grand Final Heat 1 31/05/2013 12:11:55
Australian 2013 U19 Female Taplin Relay (3 team) Team B 4 Round 1 Heat 1 31/05/2013 12:11:55
Australian 2013 U19 Female Board Relay Team A 1 Semi-Final Heat 1 31/05/2013 12:11:55
Australian 2009 U15 Female Surf Team Mooloolaba A 1 Final Race 1 25/03/2013 12:57:50
Australian 2009 U15 Female Surf Team Mooloolaba A 3 Semi Finals Race 1 25/03/2013 12:57:51
Australian 2009 Open Female Taplin Relay (3 team) Mooloolaba B 3 Final Race 1 25/03/2013 13:03:05
Australian 2009 Open Female Taplin Relay (3 team) Mooloolaba B 2 Semi Finals Race 2 25/03/2013 13:03:06
Australian 2009 Open Female Taplin Relay (3 team) Mooloolaba B 2 Quarter Finals Race 1 25/03/2013 13:03:07
Australian 2009 Open Female Taplin Relay (3 team) Mooloolaba B 1 Heats Race 1 25/03/2013 13:03:10
Australian 2009 U15 Female Cameron Relay Mooloolaba B 5 Final Race 1 25/03/2013 13:04:37
Australian 2009 U15 Female Cameron Relay Mooloolaba B 7 Semi Finals Race 1 25/03/2013 13:04:40
Australian 2010 U15 Female Surf Team Mooloolaba A 2 Final Race 1 25/03/2013 13:19:02
Australian 2010 U15 Female Surf Team Mooloolaba A 1 Heats Race 2 25/03/2013 13:19:05
Australian 2009 U15 Female Board Relay Mooloolaba A 1 Final Race 1 25/03/2013 13:20:53
Australian 2009 U15 Female Board Relay Mooloolaba A 1 Semi Finals Race 1 25/03/2013 13:20:58
Australian 2010 Open Female Taplin Relay (3 team) Mooloolaba A Heats Race 9 25/03/2013 13:22:30
Australian 2011 U17 Female Surf Team Mooloolaba A 1 Final Race 1 25/03/2013 13:22:49
Australian 2010 U15 Female Cameron Relay Mooloolaba A Final Race 1 25/03/2013 13:23:13
Australian 2010 U15 Female Cameron Relay Mooloolaba A 4 Heats Race 1 25/03/2013 13:23:15
Australian 2011 U16 Female Board Rescue Mooloolaba D 666 Quarters Race 2 25/03/2013 13:27:57
Australian 2011 U16 Female Board Rescue Mooloolaba D 1 Heats Race 7 25/03/2013 13:28:05
Australian 2009 U15 Female Beach Relay Mooloolaba B Semi Finals Race 1 25/03/2013 13:28:39
Australian 2011 U17 Female Cameron Relay Mooloolaba C 666 Semi Finals Race 1 25/03/2013 13:29:25
Australian 2012 U17 Female Surf Team Mooloolaba 1 1 Final Race 1 25/03/2013 13:32:37
Australian 2012 U17 Female Surf Team Mooloolaba 1 1 Semi Finals Race 1 25/03/2013 13:32:37
Australian 2012 U16 Female Board Rescue Mooloolaba 1 666 final Race 1 25/03/2013 13:36:55
Australian 2012 U16 Female Board Rescue Mooloolaba 1 1 QUARTERS Race 1 25/03/2013 13:36:55
Australian 2012 U16 Female Board Rescue Mooloolaba 1 1 HEATS Race 1 25/03/2013 13:36:59
Australian 2012 U17 Female Cameron Relay Mooloolaba 1 1 FINAL Race 1 25/03/2013 13:38:20
Australian 2012 U17 Female Cameron Relay Mooloolaba 1 5 Semi Finals Race 2 25/03/2013 13:38:24
Australian 2012 U17 Mixed Single Ski Relay Mooloolaba 2 888 Quarters Race 1 25/03/2013 13:42:48
Australian 2011 U17 Female Board Relay Mooloolaba B 3 Final Race 1 25/03/2013 13:44:00
Australian 2011 U17 Female Board Relay Mooloolaba B 2 Semi Finals Race 2 25/03/2013 13:44:03
Australian 2011 U17 Mixed March Past Mooloolaba A 2 Final Race 1 25/03/2013 13:50:46
Australian 2011 U17 Mixed March Past Mooloolaba A 2 Heat Race 1 25/03/2013 13:50:47
Australian 2012 U17 Female Board Relay Mooloolaba 1 3 Final Race 1 25/03/2013 13:51:02
Australian 2012 U17 Female Board Relay Mooloolaba 1 1 Quarters Race 2 25/03/2013 13:51:06
Australian 2012 U17 Mixed March Past Mooloolaba GMG 6 Final Race 1 25/03/2013 13:56:25
Most recent first.
Carnival Event Place Round Heat Time Created
Australian 2014 U19 Female Board Race 7 Grand Final Heat 1 06/04/2014 18:12:36
Australian 2014 U19 Female Board Race 4 Semi-Final Heat 1 05/04/2014 17:14:22
Australian 2014 U19 Female Board Race 2 Round 2 Heat 1 04/04/2014 07:13:35
Australian 2014 U19 Female 2km Beach Run 4 Grand Final Heat 1 04/04/2014 05:06:38
Australian 2014 U19 Female Single Ski 2 Round 1 Heat 2 03/04/2014 13:05:17
Australian 2014 U19 Female Board Race 4 Round 1 Heat 4 03/04/2014 11:05:20
Australian 2014 U19 Ironwoman 7 Round 1 Heat 3 03/04/2014 07:04:44
Australian 2013 U19 Female Board Race 4 Semi-Final Heat 2 31/05/2013 12:11:55
Australian 2013 U19 Female Surf Race 12 Semi-Final Heat 1 31/05/2013 12:11:55
Australian 2013 U19 Female Board Race 2 Quarter-Final Heat 2 31/05/2013 12:11:55
Australian 2013 U19 Female 2km Beach Run 555 Grand Final Heat 1 31/05/2013 12:11:55
Australian 2013 U19 Ironwoman 5 Semi-Final Heat 1 31/05/2013 12:11:55
Australian 2013 U19 Female Board Race 3 Round 1 Heat 5 31/05/2013 12:11:55
Australian 2013 U19 Ironwoman 5 Round 1 Heat 3 31/05/2013 12:11:55
Australian 2011 U17 Female Board Race 5 Grand Final Heat 1 22/03/2014 04:33:33
Australian 2011 U17 Ironwoman 4 Grand Final Heat 1 24/03/2014 04:32:41