Jason Snell
Mullaloo SLSC
There are (7) results in the database for another person with the same name.
Jason Snell | Jason Snell | Jason Snell | Jason Snell | Jason Snell | Jason Snell | Jason Snell
Jason Snell | Jason Snell | Jason Snell | Jason Snell | Jason Snell | Jason Snell | Jason Snell
Most recent first.
Carnival | Event | Team | Place | Round | Heat | Time | Created |
---|---|---|---|---|---|---|---|
Masters 2007 | 130 yrs min Male Surf Team | Mullaloo A | 5 | Final | Race 1 | 25/03/2013 14:44:27 | |
Masters 2006 | 130 yrs min Male Surf Team | Mullaloo A | Final | Race 1 | 25/03/2013 14:44:29 | ||
Masters 2007 | 130 yrs min Mixed Taplin Relay | Mullaloo B | Heats | Race 1 | 25/03/2013 14:45:07 | ||
Masters 2006 | 35-39 Male Board Rescue | Mullaloo A | Final | Race 1 | 25/03/2013 14:45:36 | ||
Masters 2006 | 140 yrs min Male Beach Relay | Mullaloo C | Final | Race 1 | 25/03/2013 14:50:43 | ||
Masters 2009 | 110 yrs min Male Surf Team | Mullaloo A | Final | Race 1 | 25/03/2013 14:54:17 | ||
Masters 2009 | 130 yrs min Mixed Taplin Relay | Mullaloo A | Final | Race 1 | 25/03/2013 14:54:58 | ||
Masters 2009 | 40-44 Male Board Rescue | Mullaloo A | 6 | Final | Race 1 | 25/03/2013 14:55:08 | |
Masters 2009 | 40-44 Male Board Rescue | Mullaloo A | 3 | Heat | Race 2 | 25/03/2013 14:55:10 | |
Masters 2009 | 150 yrs min Mixed Single Ski Relay | Mullaloo A | Semi Finals | Race 1 | 25/03/2013 14:56:54 | ||
Masters 2009 | 110 yrs min Male Board Relay | Mullaloo A | Final | Race 1 | 25/03/2013 14:57:42 |
Most recent first.
Carnival | Event | Place | Round | Heat | Time | Created |
---|---|---|---|---|---|---|
Masters 2014 | 45-49 Male Beach Sprint | 888 | Round 1 | Heat 2 | 31/03/2014 21:01:02 | |
Masters 2014 | 45-49 Male Ironman | 6 | Grand Final | Heat 1 | 31/03/2014 21:01:02 | |
Masters 2014 | 45-49 Male Ironman | 4 | Round 1 | Heat 1 | 31/03/2014 21:01:02 | |
Masters 2014 | 45-49 Male Single Ski | 7 | Round 2 | Heat 3 | 31/03/2014 09:00:25 | |
Masters 2014 | 45-49 Male Single Ski | 16 | Round 1 | Heat 1 | 31/03/2014 09:00:25 | |
Masters 2014 | 45-49 Male Surf Race | 10 | Round 1 | Heat 1 | 31/03/2014 09:00:25 | |
Masters 2014 | 45-49 Male Surf Board | 12 | Round 2 | Heat 1 | 31/03/2014 09:00:25 |