130 yrs min Male Surf Team
Masters 2007
Place | Club | Team | People | Heat | Points | Time |
---|---|---|---|---|---|---|
1 | Freshwater SLSC | Freshwater A | John Demestre, Darrin Jones, Alan Burns | Race 1 | 0 | |
2 | Northcliffe SLSC | Northcliffe A | Gavin Hill, Scott Unicomb, David Shields | Race 1 | 0 | |
3 | Coogee SLSC (NSW) | Coogee COOGEE | Todd Mison, Craig Bennett, Christopher Gately | Race 1 | 0 | |
4 | Noosa Heads SLSC | Noosa Heads NOOSAHEADS1 | Barry Newman, Ross Fisher, Anthony Lemarsey | Race 1 | 0 | |
5 | Mullaloo SLSC | Mullaloo A | Greg Dixon, Craig Blake, Jeffrey Vidler, Jason Snell | Race 1 | 0 | |
6 | Carlton Park SLSC | Carlton Park RED | Don Marsh, Mark Manning, Paul Chamberlain | Race 1 | 0 | |
7 | Sorrento SLSC (Inc) (WA) | Sorrento (WA) A | Phil Seaton, Russell Wright, Peter Farmer | Race 1 | 0 | |
8 | The Lakes SLSC | The Lakes A | Geoff Carey, Rick Fancourt, Shaun Higgins | Race 1 | 0 | |
9 | Quinns Mindarie SLSC | Quinns Mindarie A | Daniel Burnett, Mark Platt, Les Buchanan | Race 1 | 0 |
Carnivals
- Australian Masters 2022
- Australian Masters 2021
- Australian Masters 2019
- Australian Masters 2018
- Australian Masters 2017
- Australian Masters 2016
- Australian Masters 2015
- Masters 2014
- Masters 2013
- Masters 2012
- Masters 2011
- Masters 2010
- Masters 2009
- Masters 2008
- Masters 2007
- Masters 2006
- Masters 2005
- Masters 2004
- Masters 2003
- Masters 2002
- Masters 2001