130 yrs min Male Surf Team
Masters 2013
Place | Club | Team | People | Heat | Points | Time |
---|---|---|---|---|---|---|
1 | Noosa Heads SLSC | Team B | Samuel Keelan, Darren Mercer Oam, Tim Mandeville | Heat 1 | 6 | |
2 | Coogee SLSC (NSW) | Team A | Todd Mison, Cameron Habler, Christopher Gately | Heat 1 | 5 | |
3 | Point Leo SLSC | Team A | Haydn Tierney, Jon Ford, Francis Christian | Heat 1 | 4 | |
4 | Northcliffe SLSC | Team A | Paul Davis, Scott Unicomb, David Shields | Heat 1 | 3 | |
5 | Port Noarlunga SLSC | Team A | Russall Cooper, Craig Cooper, Derry Mcgaffin | Heat 1 | 2 | |
6 | Surfers Paradise SLSC | Team A | Darren Caesar, Carl Greenhalgh, Robert Edwards | Heat 1 | 1 | |
7 | Tweed Heads Coolangatta SLSC | Team A | Stuart Hogben, Rick Van Kampen, Russell Zahn | Heat 1 | 0 | |
8 | Burleigh Heads Mowbray Park SLSC | Team A | Darral Rees, Christopher Walker, Roger Belmar | Heat 1 | 0 | |
9 | North Bondi SLSC | Team B | Andrew Christopher, Glenn Annear, Greg Bodkin | Heat 1 | 0 | |
888 | Northcliffe SLSC | Team B | Adam Jones, Andrew Moore, Nick Rosato | Heat 1 | 0 |
Carnivals
- Australian Masters 2022
- Australian Masters 2021
- Australian Masters 2019
- Australian Masters 2018
- Australian Masters 2017
- Australian Masters 2016
- Australian Masters 2015
- Masters 2014
- Masters 2013
- Masters 2012
- Masters 2011
- Masters 2010
- Masters 2009
- Masters 2008
- Masters 2007
- Masters 2006
- Masters 2005
- Masters 2004
- Masters 2003
- Masters 2002
- Masters 2001