40-44 Male Board Rescue
Australian Masters 2022
Place | Club | Team | People | Heat | Points | Time |
---|---|---|---|---|---|---|
1 | Shelly Beach SLSC | Team A | Phillip Keenan, Matthew Zalbergs | Heat 1 | 6 | |
2 | Redhead SLSC | A | Ashley Clarke, Jason Dwyer | Heat 1 | 5 | |
3 | Wanda SLSC Inc | Team B | Nathan Steiner, Nathan Smith | Heat 1 | 4 | |
4 | North Burleigh SLSC | Team A | Wesley Muller, Gerard Sangston | Heat 1 | 3 | |
5 | Wanda SLSC Inc | Team C | Paul Buttel, Tait Brannock | Heat 1 | 2 | |
6 | Bondi Surf Bathers LSC | Bondi A | Simon Nothling, Darrin Jones | Heat 1 | 1 |
Carnivals
- Australian Masters 2022
- Australian Masters 2021
- Australian Masters 2019
- Australian Masters 2018
- Australian Masters 2017
- Australian Masters 2016
- Australian Masters 2015
- Masters 2014
- Masters 2013
- Masters 2012
- Masters 2011
- Masters 2010
- Masters 2009
- Masters 2008
- Masters 2007
- Masters 2006
- Masters 2005
- Masters 2004
- Masters 2003
- Masters 2002
- Masters 2001