40-44 Male Board Rescue
Masters 2008
Place | Club | Team | People | Heat | Points | Time |
---|---|---|---|---|---|---|
1 | Maroubra SLSC | Maroubra RED | Darren Schott, Adam Payne | Race 1 | 0 | |
2 | Scarboro SLSC Inc | Scarboro B | Jeff Vildler, Warren Jones | Race 1 | 0 | |
3 | Northcliffe SLSC | Northcliffe A | Gavin Hill, Scott Unicomb | Race 1 | 0 | |
4 | Byron Bay SLSC | Byron Bay A | Mitchell Phillips, Glen Lawrence | Race 1 | 0 | |
5 | Surfers Paradise SLSC | Surfers Paradise BLUE | Dwayne Thuys, David Orchard | Race 1 | 0 | |
6 | Freshwater SLSC | Freshwater A | Michael Kiirkby, John Demestre | Race 1 | 0 | |
7 | Noosa Heads SLSC | Noosa Heads A | Barry Newman, Shane Adamson | Race 1 | 0 | |
8 | Newport SLSC | Newport A | James Brooks, Grahame Tate | Race 1 | 0 | |
9 | Surfers Paradise SLSC | Surfers Paradise GOLD | Brad Edwards, Craig Chapman | Race 1 | 0 |
Carnivals
- Australian Masters 2022
- Australian Masters 2021
- Australian Masters 2019
- Australian Masters 2018
- Australian Masters 2017
- Australian Masters 2016
- Australian Masters 2015
- Masters 2014
- Masters 2013
- Masters 2012
- Masters 2011
- Masters 2010
- Masters 2009
- Masters 2008
- Masters 2007
- Masters 2006
- Masters 2005
- Masters 2004
- Masters 2003
- Masters 2002
- Masters 2001