110 yrs min Female Surf Team
Masters 2005
Place | Club | Team | People | Heat | Points | Time |
---|---|---|---|---|---|---|
North Steyne SLSC Inc. | North Steyne A | Lee Cooper, Maxine Peacock-smith, Deborah Foote | Race 1 | 0 | ||
The Lakes SLSC | The Lakes A | Michelle Peters, Janine Higgins, Kylie Estens | Race 1 | 0 | ||
Umina SLSC Inc | Umina A | Debbie Mensforth, Wendy Cook, Kerry Armstrong-Smith | Race 1 | 0 | ||
Manly LSC | Manly A | Gillian Chapman, Denise Elder, Jenny Hole | Race 1 | 0 | ||
1 | Alexandra Headland SLSC | Alexandra Headland A | Michaeler Muller, Alison Pegg, Alison Olander | Race 1 | 0 | |
2 | Noosa Heads SLSC | Noosa Heads A | Elin Hedstrom, Kylie Fletcher, Georgina Lynch | Race 1 | 0 | |
3 | Northcliffe SLSC | Northcliffe A | Susan Fretten, Joanne Marrable, Anna Ballara | Race 1 | 0 | |
4 | Mooloolaba SLSC | Mooloolaba A | Danielle Lemarseny, Phoebe Mccubbery, Gay Bradley | Race 1 | 0 | |
5 | Alexandra Headland SLSC | Alexandra Headland B | Julie Horgan, Barbara Millar, Tracey Buhk | Race 1 | 0 | |
6 | Mermaid Beach SLSC Inc | Mermaid Beach A | Karen Degnian, Judith Zemek, Sandra Penman | Race 1 | 0 |
Carnivals
- Australian Masters 2022
- Australian Masters 2021
- Australian Masters 2019
- Australian Masters 2018
- Australian Masters 2017
- Australian Masters 2016
- Australian Masters 2015
- Masters 2014
- Masters 2013
- Masters 2012
- Masters 2011
- Masters 2010
- Masters 2009
- Masters 2008
- Masters 2007
- Masters 2006
- Masters 2005
- Masters 2004
- Masters 2003