Open Male Surf Boat
Australian 2004
Place | Club | Team | People | Heat | Points | Time |
---|---|---|---|---|---|---|
1 | Mooloolaba SLSC | Mooloolaba AMCAL | Daniel Dwyer, Stephen Davies, Lincoln Smith, Jason Baunach, Grant Cooper | Race 1 | 0 | |
2 | Bungan Beach SLSC Inc | Bungan Beach GOLD | Arron Reilly, Murray Jess, Frank Alker, Michael Murphy, Matt Collins | Race 1 | 0 | |
3 | North Cronulla SLSC | North Cronulla BLACK | Damian Loveday, Conrad Pearson, Daniel Schriek, Tom Payne, Nick Struve | Race 1 | 0 | |
4 | North Cottesloe SLSC | North Cottesloe J | Ben Hopkins, David Porzig, Kim Greville, Jack Alliss, Derek Knox | Race 1 | 0 | |
5 | Coogee SLSC (NSW) | Coogee A | Rodney Colman, Mark Featherstone, Lee Hume, Paul Julian, Matthew Leary | Race 1 | 0 | |
6 | Avoca Beach SLSC | Avoca Beach ZS | Bradley Cox, George Ruzek, Beau Meredith, Duncan Smith, Richard Brierty | Race 1 | 0 |
Carnivals
- Australian Open 2022
- Australian Open 2021
- Australian Open 2019
- Australian Open 2018
- Australian 2016
- Australian 2015
- Australian 2014
- Australian 2013
- Australian 2012
- Australian 2011
- Australian 2009
- Australian 2008
- Australian 2007
- Australian 2006
- Australian 2005
- Australian 2004
- Australian 2003
- Australian 2002
- Australian 2001