Open Male Surf Boat
Australian 2002
Place | Club | Team | People | Heat | Points | Time |
---|---|---|---|---|---|---|
Avalon Beach SLSC | Avalon Beach GREEN | Rick Miller, Daryl Johnson, Shaun Wolthers, Bjorn Wolthers, Peter Carter | Race 1 | 0 | ||
Tugun SLSC | Tugun SHARKS | Danny Cybulski, Lucas Philbrook, Stan Damro, Murray Damro, Tony Way | Race 1 | 0 | ||
1 | Tugun SLSC | Tugun HAMMERS | Geoff Finter, Don Cotterill, David Tranter, Bruce Zillman, Ross Mcphillips | Race 1 | 0 | |
2 | Titahi Bay NZ | Titahi Bay SLSC (NZ) TITAHI BAY NZ | Wayne Youle, Mathew Pullan, Luke Ellis, Adrian Walding, Paul Mcvicar | Race 1 | 0 | |
3 | Coolum Beach SLSC | Coolum Beach THUNDERBIRDS | Glen Williams, Toni Dunlop, Peter Atkins, Andrew Trevor, Kelvin Mulholland | Race 1 | 0 | |
4 | Lorne SLSC | Lorne A | Duffield Andrew, Alister Mccombe, John Halloran, Jarred Mccombe, Bradley Kerr | Race 1 | 0 | |
5 | Tallebudgera SLSC | Tallebudgera RERUNS | Simon Nash, Marcus Free, Gary Collins, Gary Williams, Robert Mills | Race 1 | 0 |
Carnivals
- Australian Open 2022
- Australian Open 2021
- Australian Open 2019
- Australian Open 2018
- Australian 2016
- Australian 2015
- Australian 2014
- Australian 2013
- Australian 2012
- Australian 2011
- Australian 2009
- Australian 2008
- Australian 2007
- Australian 2006
- Australian 2005
- Australian 2004
- Australian 2003
- Australian 2002
- Australian 2001