30-34 Male Board Rescue
Masters 2002
Place | Club | Team | People | Heat | Points | Time |
---|---|---|---|---|---|---|
Miami Beach SLSC | Miami Beach A | Mark Forrester, Warren Young | Race 1 | 0 | ||
Wamberal SLSC Inc. | Wamberal A | Nigel Renton, Paul Lemmon | Race 1 | 0 | ||
Noosa Heads SLSC | Noosa Heads A | Daniel Bissaker, Campbell Grant | Race 1 | 0 | ||
1 | Swansea Belmont SLSC | Swansea Belmont A | Martin Rees, Graham Burge | Race 1 | 0 | |
2 | North Curl Curl SLSC | North Curl Curl A | Simon Baker, Glenn Slater | Race 1 | 0 | |
3 | Maroubra SLSC | Maroubra A | Anthony Parish, Adam Payne | Race 1 | 0 | |
4 | Queenscliff SLSC | Queenscliff A | Andrew Somerville, Darrin Jones | Race 1 | 0 | |
5 | Southport SLSC (QLD) | Southport A | Anthony Downman, Robert Edwards | Race 1 | 0 | |
6 | Alexandra Headland SLSC | Alexandra Headland A | Trent Brumby, Scott Crawford | Race 1 | 0 |
Carnivals
- Australian Masters 2022
- Australian Masters 2021
- Australian Masters 2019
- Australian Masters 2018
- Australian Masters 2017
- Australian Masters 2016
- Australian Masters 2015
- Masters 2014
- Masters 2013
- Masters 2012
- Masters 2011
- Masters 2010
- Masters 2009
- Masters 2008
- Masters 2007
- Masters 2006
- Masters 2005
- Masters 2004
- Masters 2003
- Masters 2002
- Masters 2001