Masters 2002

Most recent first.
Event Last Updated Results
55-59 Male Ironman 25/03/2013 11:10:20 12
60-64 Male Ironman 25/03/2013 11:10:20 7
50-54 Male Ironman 25/03/2013 11:10:19 13
40-44 Male Ironman 25/03/2013 11:10:18 14
45-49 Male Ironman 25/03/2013 11:10:18 15
35-39 Male Ironman 25/03/2013 11:10:17 33
30-34 Male Ironman 25/03/2013 11:10:16 28
45-49 Female Rescue Tube Race 25/03/2013 11:10:15 7
50-54 Female Rescue Tube Race 25/03/2013 11:10:15 6
55 yrs and over Female Rescue Tube Race 25/03/2013 11:10:15 3
30-34 Female Rescue Tube Race 25/03/2013 11:10:14 9
35-39 Female Rescue Tube Race 25/03/2013 11:10:14 9
40-44 Female Rescue Tube Race 25/03/2013 11:10:14 19
60-64 Male Rescue Tube Race 25/03/2013 11:10:13 19
65-69 Male Rescue Tube Race 25/03/2013 11:10:13 7